Hydroplane
Name | Main role | Rank | |
---|---|---|---|
Sunderland Mk IIIa | Bomber | II | |
Sunderland Mk V | Bomber | II | |
Osprey Mk IV | Bomber | I | |
Walrus Mk.I | Bomber | I | |
▄Catalina Mk IIIa | Bomber | I | |
▄PBY-5A Late | Bomber | I | |
Loire 130С | Bomber | I | |
Late 298D | Bomber | I | |
GL.832HY | Fighter | I | |
He 115 C-1 | Bomber | I | |
BV 138 C-1 | Bomber | I | |
BV 238 | Bomber | II | |
He 51 B-2/H | Fighter | I | |
Ar 196 A-3 | Bomber | I | |
Ro.44 | Fighter | I | |
Ro.43 | Bomber | I | |
F1M2 | Bomber | I | |
A6M2-N | Fighter | II | |
N1K1 | Fighter | II | |
H6K4 | Bomber | I | |
H8K2 | Bomber | II | |
H8K3 | Bomber | II | |
E7K2 | Bomber | I | |
E8N2 | Bomber | I | |
Aichi E13A1 | Bomber | I | |
S17BS | Bomber | I | |
T 2 | Bomber | I | |
▄Ar 196 A-5 | Bomber | I | |
OS2U-1 | Bomber | I | |
OS2U-3 | Bomber | I | |
PBY-5 Catalina | Bomber | I | |
PBY-5A Catalina | Bomber | I | |
PBM-1 "Mariner" | Bomber | I | |
SOC-1 | Bomber | I | |
PBM-3 "Mariner" | Bomber | II | |
PBM-5A "Mariner" | Bomber | III | |
▂PBY-5A Catalina | Bomber | I | |
KOR-1 | Bomber | I | |
Be-6 | Bomber | IV | |
MBR-2-M-34 | Bomber | I | |
Po-2M | Bomber | I |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION