The A-26B-50 is a American strike aircraft. It was introduced in Update 1.67 "Assault".
The A-26B-50 "Invader" is an excellent ground attack aircraft, with an impressive armament of 14 forward-facing M2 Browning .50 cal machine guns, as well as a potential secondary armament of up to 4,000 lbs worth of bombs (4 x 1,000 lbs) or 14 HVAR rockets. The Invader also boasts two dual-M2 Browning machine gun turrets, remote controlled by a gunner located in the rear section of the aircraft.
The Invader's strength over many similar dual-engine aircraft is its powerful armament. The A-26B-50, compared to the A-26C-45DT, has an additional 8 M2 Browning .50 cal machine guns mounted in the nose, making it a terrifying opponent to anything unfortunate enough to end up in front of its nose.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/AP/AP/I | 30 | 27 | 20 | 13 | 9 | 6 | |
AP-I/AP-I/API-T/I/I | 28 | 26 | 18 | 11 | 7 | 4 | |
API-T/I/AP/AP/AP-I/AP-I | 30 | 27 | 20 | 13 | 9 | 6 | |
API-T | 28 | 26 | 18 | 11 | 7 | 4 | |
AP-I/I/AP-I/I | 28 | 26 | 18 | 11 | 7 | 4 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/AP/AP/I | 30 | 27 | 20 | 13 | 9 | 6 | |
AP/AP/AP/API-T | 30 | 27 | 20 | 13 | 9 | 6 | |
AP-I/I/AP-I/API-T | 28 | 26 | 18 | 11 | 7 | 4 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |
---|---|