Aviation
A-10C
VII
Rank
AB
11.3
RB
11.7
SB
11.7
AB
—
RB
12.0
SB
12.0
AB
11.3
RB
11.7
SB
—
Battle rating
USA
Game nation
Strike aircraft
Main role
350,000
Research
950,000
Purchase
General information
Flight performance
Max speed
at 0 m
676657686665 km/h
Rate of Climb
25.519.231.220.4 m/s
Turn time
2930.727.830.3 s
Max altitude
12,497 m
Takeoff Run
700 m
Combat
flaps
flaps
Take-off
flaps
flaps
Landing
flaps
flaps
Air
brake
brake
General characteristics
Crew
1 person
Gross weight
22.7 t
Engine
2 x General Electric TF34-GE-100A
Length
10.8 m
Wingspan
17.5 m
Limits:
Max Speed Limit (IAS)
874 km/h
Mach Number Limit
1
Gear Speed Limit (IAS)
370 km/h
Flap Speed Limit (IAS)
370 km/h
Offensive armament
30 mm GAU-8/A cannon
Ammunition
1,174 rounds
Fire rate
4,200 shots/min
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HVAP-T/HEI/HVAP-T/HEI | 79 | 77 | 68 | 58 | 50 | 43 | |
HVAP-T/HEI/HVAP/HVAP | 79 | 77 | 68 | 58 | 50 | 43 | |
HVAP-T/HEI/HEI/HEI | 79 | 77 | 68 | 58 | 50 | 43 | |
HVAP/HEI/HVAP/HEI | 79 | 77 | 68 | 58 | 50 | 43 |
Suspended armament
Max weight
7,257 kg
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
84.5 kg | ||||||||||||
2 × | 168.9 kg | |||||||||||
2 × | 168.9 kg | |||||||||||
240.9 kg | ||||||||||||
240.9 kg | ||||||||||||
277.1 kg | ||||||||||||
7 × | 101.1 kg | |||||||||||
7 × | 144.6 kg | |||||||||||
7 × | 160.5 kg | |||||||||||
21 × | 393.4 kg | |||||||||||
21 × | 433.8 kg | |||||||||||
21 × | 481.5 kg | |||||||||||
291.2 kg | ||||||||||||
303.5 kg | ||||||||||||
3 × | 680.4 kg | |||||||||||
3 × | 722.7 kg | |||||||||||
893.6 kg | ||||||||||||
3 × | 722.7 kg | |||||||||||
893.6 kg | ||||||||||||
943.9 kg | ||||||||||||
3 × | 831.4 kg | |||||||||||
253.1 kg | ||||||||||||
893.6 kg | ||||||||||||
4 × | 486.3 kg | |||||||||||
Drop tank (600 gal.) | 175 kg | |||||||||||
LITENING II targeting pod | 120 kg |
Economy
Repair cost
Basic → Reference
AB
2,521 → 4,364
RB
6,389 → 11,059
SB
9,070 → 15,700
Crew training
270,000
Experts
1,210,000
Aces
3,200
Research Aces
950,000
Reward multiplier
AB / RB / SB
90 / 340 / 600 %
244 %
Total cost of modifications
298,400
461,000
Talisman cost
3,000
Research order:
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|
Rating by players
You must play more than 3 battles for the last week and more than 10 battles in a vehicle to rate it.
Like:
6
Flight performance:
Not enough ratings
Survivability:
Not enough ratings
Aerial combat:
Not enough ratings
Ground attack:
Not enough ratings
Balance:
Not enough ratings
Articles
No articles about this vehicle yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content