The Brazilian Air Force (FAB) needed a replacement for the obsolete AT-26 Xavante light attack and training aircraft. In 1981, after extensive negotiations between the countries, the Brazilian company Embraer was invited to take part in the Italian project of the AMX, resulting in the AMX-International consortium. The project was split into three companies: 46.7% for Aeritalia (including the central fuselage), 23.6% for Aermacchi (which included the front fuselage), and 29.7% for Embraer (including the wings, landing gear, and disposable fuel tanks). The first prototype of the AMX first flew on 15 May 1984. The Brazilians decided to use two 30 mm DEFA cannons as primary armament instead of a 20 mm minigun. The AMX entered service with the FAB in 1989 and was upgraded to the A-1M standard in 2013, almost the same version as the Italian AMX A-11A ACOL.
Introduced in Update "Seek & Destroy", the AMX A-1A is pre-upgrade to the A-1M standard. Compared to the Italian A-11A, the AMX A-1A has different armaments as primary weapons with two powerful 30 mm DEFA cannons, air-to-air missiles such as the MAA-1 Piranha, and other kinds of rockets and bombs. The AMX A-1A is a perfect vehicle for CAS in ground RB with its guided bombs, capable of making easy work of enemy tanks.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/HEI/HEF | 35 | 32 | 21 | 13 | 8 | 5 | |
HEI/API-T/API-T/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI/HEF/HEI/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI | 4 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||
---|---|---|---|---|---|---|---|---|
90 kg | ||||||||
7 × | 127 kg | |||||||
19 × | 275.5 kg | |||||||
240.9 kg | ||||||||
254 kg | ||||||||
446.8 kg | ||||||||
248 kg | ||||||||
452 kg | ||||||||
250 kg | ||||||||
486 kg | ||||||||
401.4 kg | ||||||||
277.1 kg | ||||||||
Drop tank (580 liters.) | 144 kg | |||||||
14 × | 353.7 kg | |||||||
38 × | 650.8 kg | |||||||
2 × | 481.8 kg | |||||||
2 × | 508 kg | |||||||
2 × | 496 kg | |||||||
2 × | 500 kg | |||||||
930 kg | ||||||||
2 × | 802.8 kg | |||||||
2 × | 554.3 kg | |||||||
2 × | 893.6 kg | |||||||
2 × | 904 kg | |||||||
2 × | 972 kg | |||||||
LITENING II targeting pod | 120 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|