By the Vietnam War, the AD Skyraiders had an extensive combat record with the USA since the Korean War. Seven major variants of the aircraft was produced, numbered AD-1 to AD-7. As part of the 1962 Tri-service designation system, the Skyraider was redesigned into "A-1", with letters A-J to represent each variant. The AD-6, now known as the A-1H, would be the most numerous produced at 712 units and would serve as an essential ground support aircraft for the US throughout the Vietnam War. The A-1H's had one of its most memorable moment come in October 1965 when Commander Clarence J. Stoddard of the US Navy, to commemorate the 6 millionth pound of ordnance dropped, included a mounted toilet in his munitions load and dropped it in combat operations.
The A-1H, introduced in Update "Fire and Ice" as a reward for Battle Pass: Season IX, "Smell of Victory", has a familiar feel to the preceding Skyraider variants present in the game. However, the amount of ordnance the A-1H can carry compared to its predecessor is on another level. This can allow the A-1H to lay havoc to any target it finds in the field. The large number of hard points on the aircraft and the ordnance variety means the aircraft can be suited up with ordnance that is best suited to the battlefield conditions. If up to it, players can reenact Commander Stoddard's claim to fame in 1965 and equip the "Special Weapon" to the aircraft and drop that into the battlefield.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.8 kg | ||||||||||||||||
7 × | 93.3 kg | |||||||||||||||
19 × | 233.7 kg | |||||||||||||||
117.9 kg | ||||||||||||||||
138.3 kg | ||||||||||||||||
4 × | 280.3 kg | |||||||||||||||
240.9 kg | ||||||||||||||||
254 kg | ||||||||||||||||
242.6 kg | ||||||||||||||||
235.9 kg | ||||||||||||||||
126.9 kg | ||||||||||||||||
6 × | 707.4 kg | |||||||||||||||
6 × | 1,445.4 kg | |||||||||||||||
6 × | 829.8 kg | |||||||||||||||
6 × | 1,524 kg | |||||||||||||||
362.4 kg | ||||||||||||||||
446.8 kg | ||||||||||||||||
893.6 kg | ||||||||||||||||
401.4 kg | ||||||||||||||||
25 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|