Introduced in Update 1.75 "La Résistance", the AD-4 is a thoroughbred ground attacker. It can be armed with a slew of deadly anti-ground weaponry, ranging from several high-payload bombs and HVAR rockets to a massive 56 Mighty Mouse rockets capable of pinpoint precision and deadly effect. Though lacking in flight performance, the AD-4's armament allows the pilot to annihilate anything that ends up in front of his guns; destroying enemy planes in very few hits and being able to destroy even light pillboxes and light tanks with the right ammunition. If there are ground targets to be destroyed, the American tree can offer no better attack aircraft. The AD-4 is generally a sluggish aircraft, which should come as no surprise considering the engine output and weight of the aircraft. In sustained horizontal turn fights and all energy fights, the AD-4 will be out-manoeuvred quickly. While it has speed, the AD-4 has a surprisingly high turn rate, though the high weight causes energy retention to be perhaps one of the worst of any aircraft in War Thunder.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.8 kg | ||||||||||||||||
7 × | 93.3 kg | |||||||||||||||
117.9 kg | ||||||||||||||||
242.6 kg | ||||||||||||||||
500.8 kg | ||||||||||||||||
457.2 kg | ||||||||||||||||
721.2 kg | ||||||||||||||||
494.4 kg | ||||||||||||||||
534.2 kg | ||||||||||||||||
416.4 kg | ||||||||||||||||
964.8 kg | ||||||||||||||||
996.3 kg |
Flight performance | |
---|---|
Weaponry | |||
---|---|---|---|