The F-4E Phantom II is a American jet fighter. It was introduced in Update 1.97 "Viking Fury".
The mighty F-4E Phantom II is a famous US aircraft from the Vietnam War era and a reliable workhorse of many militaries around the world. Powered by two General Electric J79-GE-17 jets, each producing an incredible 8,010 kgf on maximum afterburner, the F-4E boasts high speed and a solid climb rate. Leading-edge "Agile Eagle" slats increase its turning capability and somewhat mitigate the reputation of the Phantom family as flying bricks. In the weapons department, the F-4E has access to AIM-7E-2 Sparrows for medium-to-long range combat, AIM-9J Sidewinders for close-in work, and an enormous array of ground attack ordnance including AGM-65 Maverick air-to-ground missiles and AGM-62 Walleye glide bombs. This multi-role vehicle is a supremely capable ground attacker and a competitive fighter, though in air combat pilots must account for its lack of a pulse-Doppler radar.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/API-T/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/HEF-I/API-T/HEF-I/HEF-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
API-T/AP-I/AP-I/AP-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/AP-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 × | 688.9 kg | |||||||||||
12 × | 840.8 kg | |||||||||||
6 × | 707.4 kg | |||||||||||
6 × | 1,445.4 kg | |||||||||||
6 × | 1,524 kg | |||||||||||
3 × | 1,087.3 kg | |||||||||||
401.4 kg | ||||||||||||
2 × | 893.6 kg | |||||||||||
893.6 kg | ||||||||||||
893.6 kg | ||||||||||||
1,027 kg | ||||||||||||
505.5 kg | ||||||||||||
614.4 kg | ||||||||||||
3 × | 353.7 kg | |||||||||||
3 × | 722.7 kg | |||||||||||
3 × | 762 kg | |||||||||||
3 × | 1,340.4 kg | |||||||||||
1,140.8 kg | ||||||||||||
810 kg | ||||||||||||
3 × | 631.4 kg | |||||||||||
76.4 kg | ||||||||||||
2 × | 152.9 kg | |||||||||||
2 × | 153.9 kg | |||||||||||
205 kg | ||||||||||||
193.7 kg | ||||||||||||
5 × | 1,812.1 kg | |||||||||||
2 × | 802.8 kg | |||||||||||
Drop tank (600 gal.) | 137.9 kg |
Flight performance |
---|
Survivability |
---|
Weaponry | ||||
---|---|---|---|---|