The Kurnass (Heavy Hammer) is the Israeli variant of the F-4 Phantom. After the Six-Day War and other political situations, the US sent F-4 Phantoms to Israel under the authorization of President John F. Kennedy and then Lyndon Johnson. After arrival, crew training quickly began and the Kurnasses were soon in action against Egypt in the War of Attrition. After the war, more F-4Es were delivered under various programs like Peace Echo II. The Kurnasses were the main frontline fighter, but after the F-16 Fighting Falcon and F-15 Eagle came into service, the F-4 was relegated to air-to-ground duties. Many Kurnasses would later be converted to the Kurnass 2000 standard, which had new electronics and other improvements.
Introduced in Update "Winged Lions", the Kurnass is much like the F-4E found in the American tech tree. They are very similar planes with the exception of suspended armament: the Kurnass has AIM-9D/Gs and lacks the ability to carry GBU-15(V)1/B guided bombs. The Kurnass can carry a huge variety of bombs as well as guided munitions like the AGM-65B Maverick. As for air combat, the Kurnass can carry the deadly AIM-7E-2 Sparrow and AIM-9G Sidewinder. The AIM-9G can be utilized from long range thanks to its long-burning motor and the Phantom's high speed. As for the AIM-7E-2, players should launch these from 3-6 km (1.86-3.7 mi) due to the short burn time of the motor. Furthermore, the Kurnass lacks pulse-doppler radar which hinders its ability to engage targets at long range.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/API-T/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/HEF-I/API-T/HEF-I/HEF-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
API-T/AP-I/AP-I/AP-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/AP-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
57 × | 688.9 kg | |||||||||||
12 × | 840.8 kg | |||||||||||
6 × | 707.4 kg | |||||||||||
6 × | 1,445.4 kg | |||||||||||
6 × | 1,524 kg | |||||||||||
3 × | 1,087.3 kg | |||||||||||
401.4 kg | ||||||||||||
2 × | 893.6 kg | |||||||||||
893.6 kg | ||||||||||||
1,027 kg | ||||||||||||
505.5 kg | ||||||||||||
614.4 kg | ||||||||||||
3 × | 353.7 kg | |||||||||||
3 × | 722.7 kg | |||||||||||
3 × | 762 kg | |||||||||||
3 × | 1,340.4 kg | |||||||||||
3 × | 631.4 kg | |||||||||||
2 × | 176.9 kg | |||||||||||
2 × | 176.9 kg | |||||||||||
205 kg | ||||||||||||
193.7 kg | ||||||||||||
88.4 kg | ||||||||||||
88.4 kg | ||||||||||||
5 × | 1,812.1 kg | |||||||||||
2 × | 802.8 kg | |||||||||||
Drop tank (600 gal.) | 137.9 kg |
Flight performance |
---|
Survivability |
---|
Weaponry | ||||
---|---|---|---|---|