The F4U-4B is a American naval fighter. It was introduced in Update 1.71 "New E.R.A.".
The F4U-4B is similar to the F4U-4 which precedes it, mainly in handling, but the main difference and the reason why it sits at a higher BR is the vastly more powerful armament of 4 x 20 mm AN/M3 cannons and an up-rated engine, giving it much more flexibility in its playstyle.
While it retains the standard Corsair traits of excellent performance in the horizontal, namely speed, energy retention, and instantaneous turn, its improved engine allows some fighting to be done in the vertical. This is to an extent of course and you don't want to try and out vertical a Griffon Spitfire or a Bf 109 K-4 unless you absolutely know what you're doing, but you can easily stall out planes like Fw 190 As which don't excel in the vertical. This is also aided by the flaps which are very good; the takeoff and landing flaps lower the stall speed immensely but rip easily above 250 km/h (155 mph) IAS, and the combat flaps boosting the turning significantly and can be used up to about 450 km/h (279 mph) IAS. Even without flaps, F4U-4B is an impressive turner despite its weight and can turn with many planes at high speeds (above ~500 km/h/~300 mph), at least enough to get a shot off. With flaps it can turn with a surprising number of planes at low speeds, although as before this is to an extent. Also, be wary of the rudder which rapidly loses effectiveness above 550 km/h (340 mph) and makes shots difficult against evading enemies, although this is alleviated a bit by the powerful armament and fairly good roll rate.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.8 kg | ||||||||||||
117.9 kg | ||||||||||||
242.6 kg | ||||||||||||
500.8 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |
---|---|