Aviation
F-15E
VIII
Rank
AB
13.7
RB
13.7
SB
13.7
AB
—
RB
12.7
SB
12.7
AB
13.7
RB
13.7
SB
—
Battle rating
USA
Game nation
Strike aircraft
Main role
420,000
Research
1,120,000
Purchase
General information
Flight performance
Max speed
at 10,668 m
2,7182,6232,7812,658 km/h
Rate of Climb
325261.1379275.6 m/s
Turn time
2122.520.122 s
Max altitude
16,764 m
Takeoff Run
750 m
Combat
flaps
flaps
Take-off
flaps
flaps
Landing
flaps
flaps
Air
brake
brake
General characteristics
Crew
2 persons
Gross weight
31.5 t
Engine
2 x Pratt & Whitney F100-PW-229
Length
19.4 m
Wingspan
13.1 m
Limits:
Max Speed Limit (IAS)
1,629 km/h
Mach Number Limit
3
Gear Speed Limit (IAS)
481 km/h
Flap Speed Limit (IAS)
700 km/h
Offensive armament
20 mm M61A1 cannon
Ammunition
512 rounds
Fire rate
6,000 shots/min
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/API-T/AP-I/SAPHEI | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/HEF-I/API-T/HEF-I/HEF-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
SAPHEI | 37 | 33 | 20 | 11 | 6 | 4 | |
HEF-I/AP-I/AP-I/SAPHEI | 40 | 36 | 22 | 12 | 6 | 3 |
Suspended armament
Max weight
11,793 kg
Name | Weight | Slot | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.5 kg | ||||||||||||||
84.5 kg | ||||||||||||||
147.9 kg | ||||||||||||||
893.6 kg | ||||||||||||||
893.6 kg | ||||||||||||||
277.1 kg | ||||||||||||||
943.9 kg | ||||||||||||||
1,079.6 kg | ||||||||||||||
1,140.8 kg | ||||||||||||||
253.1 kg | ||||||||||||||
893.6 kg | ||||||||||||||
Drop tank (610 gal.) | 145.1 kg | |||||||||||||
226.8 kg | ||||||||||||||
3 × | 680.4 kg | |||||||||||||
303.5 kg | ||||||||||||||
2 × | 462.7 kg | |||||||||||||
2 × | 462.7 kg | |||||||||||||
2 × | 295.7 kg | |||||||||||||
2 × | 295.7 kg | |||||||||||||
Conformal fuel tank | 564 kg | |||||||||||||
Conformal fuel tank 6 × | 2,009.4 kg | |||||||||||||
Conformal fuel tank 6 × | 2,088 kg | |||||||||||||
6 × | 1,445.4 kg | |||||||||||||
6 × | 1,524 kg | |||||||||||||
Conformal fuel tank 2 × | 2,351.2 kg | |||||||||||||
2 × | 1,787.2 kg | |||||||||||||
Conformal fuel tank 2 × | 2,351.2 kg | |||||||||||||
2 × | 1,787.2 kg | |||||||||||||
Conformal fuel tank 4 × | 1,672.6 kg | |||||||||||||
Conformal fuel tank | 1,507.9 kg | |||||||||||||
Conformal fuel tank 2 × | 2,723.1 kg | |||||||||||||
Conformal fuel tank 3 × | 1,323.3 kg | |||||||||||||
Conformal fuel tank 2 × | 2,351.2 kg | |||||||||||||
Conformal fuel tank 8 × | 1,536.5 kg | |||||||||||||
4 × | 1,108.6 kg | |||||||||||||
2 × | 2,159.1 kg | |||||||||||||
3 × | 759.3 kg | |||||||||||||
2 × | 1,787.2 kg | |||||||||||||
8 × | 972.5 kg | |||||||||||||
LANTIRN targeting pod | 211.5 kg | |||||||||||||
120 × Сountermeasures | 10.8 kg | |||||||||||||
4 × | 486.3 kg | |||||||||||||
2 × | 462.7 kg |
Economy
Repair cost
Basic → Reference
AB
3,776 → 5,690
RB
8,470 → 12,764
SB
11,693 → 17,621
Crew training
320,000
Experts
1,430,000
Aces
3,800
Research Aces
1,120,000
Reward multiplier
AB / RB / SB
80 / 290 / 530 %
262 %
Total cost of modifications
314,400
479,000
Talisman cost
3,300
Research order:
F-15E
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|
Rating by players
You must play more than 3 battles for the last week and more than 10 battles in a vehicle to rate it.
Like:
1
Flight performance:
Not enough ratings
Survivability:
Not enough ratings
Aerial combat:
Not enough ratings
Ground attack:
Not enough ratings
Balance:
Not enough ratings
Articles
No articles about this vehicle yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content