The F-16AJ represents the proposed introduction of a Japanese F-16A closely resembling a YF-16 into JASDF service, as proposed by General Dynamics in their corporation brochure and advertisement during exhibition in Japan by the 1980s. The JASDF had plans to select a winner from 13 candidates proposed by different aircraft companies as part of a program to replace its ageing fleet of F-104Js and to serve alongside their F-4EJ aircraft. Ultimately, the program came down to a choice between the F-14, F-15, and F-16 where the F-15 emerged as the victor, becoming the F-15J; while the concept of Japanese "F-16" eventually evolved into the Mitsubishi F-2 which became the first jet to be equipped with AESA radar by 2000.
Introduced in Update "Sky Guardians", the F-16AJ is currently one of only two truly multirole F-16As in the game, alongside the ROCAF's F-16A MLU. The F-16AJ also marks the introduction of the AGM-65 series into JASDF service, providing much-anticipated precision air-to-ground weaponry for Japanese pilots. With one of the latest airborne radars in the game and weapon systems mostly identical to other F-16 variants, the F-16AJ now presents a good option for players who require both air interception and ground attack capabilities. Its available payloads will not disappoint players.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/HEF-I/HEF-I/AP-I/HEF-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
API-T/HEF-I/HEF-I/HEF-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
API-T/AP-I/HEF-I/AP-I/AP-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 | |
AP-I/AP-I/HEF-I | 40 | 36 | 22 | 12 | 6 | 3 |
Name | Weight | Slot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
76.9 kg | ||||||||||
84.5 kg | ||||||||||
210.5 kg | ||||||||||
3 × | 631.4 kg | |||||||||
57 × | 688.9 kg | |||||||||
3 × | 722.7 kg | |||||||||
3 × | 762 kg | |||||||||
893.6 kg | ||||||||||
231.3 kg | ||||||||||
6 × | 1,445.4 kg | |||||||||
6 × | 1,524 kg | |||||||||
Drop tank (370 gal.) | 100 kg | |||||||||
240.9 kg | ||||||||||
254 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|