During the late 1970s, Israel was designing a new jet fighter with ideas borrowed from previous aircraft they utilized. It ultimately culminated in the IAI Lavi, a fierce competitor to the F-16 Fighting Falcon in the export market. Unfortunately for Israel, the project increased in cost and was canceled for budgetary reasons. The US also had a part in the demise of the Lavi as they viewed the Lavi as a threat to the F-16's export capability. As compensation, the US sent 24 F-16Ds and around 50 F-16Cs in 1987. A year later, under the Peace Marble III program, Israel ordered 30 F-16Cs and 30 F-16Ds. The F-16Ds received extensive modifications like refinished Multi-Function Displays and Heads-Up Displays.
Introduced in Update "Sons of Attila", the F-16D Barak II is one of the most advanced F-16s in-game. For ground striking it can utilize the LANTIRN pod, making it an effective all-weather platform. It also has a variety of bombs to use including dumb bombs and smart bombs like the GBU-16. For air combat, the Barak II also has a variety of ordnance to use. The Barak II has access to the AIM-9M Sidewinder, an extremely capable infrared missile that boasts a unique IRCCM system and a smokeless motor. It can also carry AIM-7M Sparrows for long-range engagements. The F-16D Block 40 Barak II is a very versatile aircraft for both ground striking and air combat.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/API-T/AP-I/SAPHEI | 40 | 36 | 22 | 12 | 6 | 3 | |
HEF-I/HEF-I/API-T/HEF-I/HEF-I/AP-I | 40 | 36 | 22 | 12 | 6 | 3 | |
SAPHEI | 37 | 33 | 20 | 11 | 6 | 4 | |
HEF-I/AP-I/AP-I/SAPHEI | 40 | 36 | 22 | 12 | 6 | 3 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
84.5 kg | ||||||||||||
84.5 kg | ||||||||||||
118 kg | ||||||||||||
231.3 kg | ||||||||||||
4 × | 963.6 kg | |||||||||||
362.4 kg | ||||||||||||
2 × | 724.8 kg | |||||||||||
446.8 kg | ||||||||||||
2 × | 893.6 kg | |||||||||||
893.6 kg | ||||||||||||
4 × | 1,016 kg | |||||||||||
2 × | 554.3 kg | |||||||||||
495.3 kg | ||||||||||||
943.9 kg | ||||||||||||
1,140.8 kg | ||||||||||||
893.6 kg | ||||||||||||
4 × | 486.3 kg | |||||||||||
Drop tank (370 gal.) | 100 kg | |||||||||||
LITENING II targeting pod | 120 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|