The Kfir Canard, also known as the Kfir Gderot ("Fenced Kfir"), was an intermediate improvement of the initial IAI Kfir (Lion Cub). After the domestic production of Nesher (Mirage 5) by IAI, there were further plans to upgrade Nesher's underpowered engine with a GE J79 engine with much higher thrust, as well as some aerodynamic changes to fit the engine and for better overall capabilities. The new Kfir made its maiden flight in 1973 and soon joined IAF by the next year as one of the frontline fighters of the IAF against neighbouring Arabic countries. However, pilots often complained about the poor manoeuvrability of the aircraft compared to the Mirage III, and thus the aircraft were retrofitted with short canards on the air intakes, creating the Kfir Gderot variant. Alongside their service in Israeli forces, mainly as ground attackers, these aircraft were also rented by the USN and USMC (redesignated F-21A) as their aggressor squadron's jet to simulate combat against MiG-23s.
Introduced in Update "Apex Predators", the Kfir Canard looks very similar to its technological predecessor, the Nesher; based on the Dassault Mirage 5, but with a pair of fixed canards bolted onto the the sides of the air intake. It might somehow make it look like the later Mirage 2000, but it has an air-to-air armament inferior to its enemies and the combat limitations of delta-wing jets. For ground attack, the Kfir Canard still offers varieties of US bombs and rocket pods that make it effective against grouped targets.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/HEI/HEF | 35 | 32 | 21 | 13 | 8 | 5 | |
HEI/API-T/API-T/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI/HEF/HEI/API-T | 35 | 32 | 21 | 13 | 8 | 5 | |
HEF/HEI | 4 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||
---|---|---|---|---|---|---|---|---|
90 kg | ||||||||
88.4 kg | ||||||||
88.4 kg | ||||||||
38 × | 579.3 kg | |||||||
8 × | 716.6 kg | |||||||
3 × | 722.7 kg | |||||||
3 × | 762 kg | |||||||
2 × | 724.8 kg | |||||||
2 × | 893.6 kg | |||||||
893.6 kg | ||||||||
614.4 kg | ||||||||
2 × | 481.8 kg | |||||||
2 × | 724.8 kg | |||||||
240.9 kg | ||||||||
254 kg | ||||||||
362.4 kg | ||||||||
446.8 kg | ||||||||
5 × | 1,204.5 kg | |||||||
5 × | 1,270 kg | |||||||
Drop tank (880 liters.) | 120 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | ||
---|---|---|