The MiG-23MLA was a direct export variant of the MiG-23ML, albeit with multiple noteworthy upgrades. Chief of these was the installation of the N-003 (Sapphire-23MLA) radar with upgraded range and ECCM reliability. The aircraft was also the first export model with the new TP-23M IRST and the first export variant cleared for firing the R-24R/T missiles. The East German Air Force received 28 of this type.
The MiG-23MLA (Germany) was introduced in Update "Wind of Change" as a German equivalent to the MiG-23MLD in the Soviet tree. The aircraft is completely identical in gameplay to the MiG-23ML, having the same BDS-50-60 countermeasure dispensers and R-24 missiles which distinguish it over the older MiG-23M/MF variants. As such, its playstyle is also very similar, utilizing its great weapon systems and avionics to best its opponents, but not afraid to dogfight some of its less manoeuvrable adversaries either. All in all, the MiG-23MLA acts as a great stepping stone between the MiG-21bis-SAU and the MiG-29 around it in the tech tree in terms of playstyle, and teaches the pilot valuable lessons in engagement prioritization and missile employment before they get their hands on the MiG-29 that follows it in the tech tree.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEFI-T/AP-I/HEF-I | 31 | 29 | 21 | 15 | 10 | 7 | |
HEF-I/AP-I/AP-I/AP-I | 31 | 29 | 21 | 15 | 10 | 7 | |
HEFI-T/HEF-I/HEFI-T/HEF-I/AP-I | 31 | 29 | 21 | 15 | 10 | 7 | |
AP-I/HEF-I/HEF-I | 31 | 29 | 21 | 15 | 10 | 7 |
Name | Weight | Slot | ||||
---|---|---|---|---|---|---|
90.6 kg | ||||||
44 kg | ||||||
223 kg | ||||||
215 kg | ||||||
244 kg | ||||||
237 kg | ||||||
4 × | 456 kg | |||||
227 kg | ||||||
508.3 kg | ||||||
16 × | 110.2 kg | |||||
32 × | 225.5 kg | |||||
20 × | 376 kg | |||||
235 kg | ||||||
289 kg | ||||||
94.3 kg | ||||||
2 × | 88 kg | |||||
374 kg | ||||||
Drop tank (820 liters.) | 59.6 kg | |||||
12 × Large caliber countermeasures | 12 kg | |||||
Delta-NG targeting pod | 20 kg |
Flight performance |
---|
Survivability |
---|
Weaponry | ||||
---|---|---|---|---|