After the collapse of the Soviet Union, the Hungarian air force was in a very weak state, with their best fighters at the time being a selection of poorly maintained MiG-23MFs. However, in 1993, a welcome surprise upgrade happened as the Russian Federation's debt compensation package to Hungary included twenty-eight MiG-29 aircraft of the 9.12 chassis standard. Hungary would operate these aircraft extensively and begin the most in-depth pilot training program for its air force since the 1950s as a result. The Hungarian MiG-29s would begin the end of their service in 1999 when Hungary joined NATO and was essentially forced to upgrade to a NATO fighter aircraft for compatibility and interchangeability purposes. As the JAS-39C Gripen was chosen and purchased, the MiG-29 fleet was slowly retired as deliveries of the Gripen took place over the next decade. The last Hungarian MiG-29 was retired in December 2010, when the decision was made to sell all former Hungarian MiG-29s to the highest bidder.
Introduced in Update "Alpha Strike", the MiG-29 (Italy) provides a nice alternative to the F-16A ADF. Building upon dogfighting doctrine established with the earlier MiG-21MF and MiG-21bis in the Hungarian sub-tree, along with the advanced weapon employment techniques learned with the MiG-23MF that precedes it, the MiG-29 not only builds upon the playstyles of its predecessors, but adds to it with many new tools and weapons, such as the powerful R-27ER1 missile and an HMD (Helmet Mounted Display) targeting system for its all-aspect IR missiles.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
AP-T/HEF-I | 55 | 53 | 45 | 37 | 31 | 25 | |
AP-T/HEF-I/APHE/HEF-I | 55 | 53 | 45 | 37 | 31 | 25 | |
AP-T/APHE | 55 | 53 | 45 | 37 | 31 | 25 | |
AP-T/HEF-I/HEF-I | 55 | 53 | 45 | 37 | 31 | 25 | |
APHE/HEF-I/HEF-I | 42 | 40 | 34 | 28 | 23 | 19 |
Name | Weight | Slot | ||||||
---|---|---|---|---|---|---|---|---|
43.5 kg | ||||||||
44 kg | ||||||||
20 × | 376 kg | |||||||
235 kg | ||||||||
4 × | 456 kg | |||||||
227 kg | ||||||||
2 × | 454 kg | |||||||
236 kg | ||||||||
2 × | 472 kg | |||||||
275 kg | ||||||||
2 × | 550 kg | |||||||
515 kg | ||||||||
508.3 kg | ||||||||
478 kg | ||||||||
374 kg | ||||||||
253 kg | ||||||||
350 kg | ||||||||
245.5 kg | ||||||||
2 × | 1,030 kg | |||||||
2 × | 1,016.6 kg | |||||||
2 × | 956 kg | |||||||
Drop tank (1520 liters.) | 116 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|