The Mörkö-Morane was a Finnish modification of the French Morane-Saulnier M.S.406. 30 Morane-Saulnier M.S.406 fighters were delivered by France in February 1940 and these fighters saw little to no combat during the Winter War. Germany later delivered more M.S.406 and M.S.410 fighters captured from the French. The Mörkö-Morane was the result of a series of modifications applied to all 41 M.S.406 in service, with captured Soviet Klimov VK-105P 12-cylinder engines and more available armament. The result was a much more improved M.S.406, however, deliveries were slow and the first example arrived in 1944. The aircraft still performed decently during the Continuation War, thanks in part to superior tactics used by the Finnish pilots.
Introduced in Update 1.97 "Viking Fury", this aircraft is a Finnish modification of the French Morane-Saulnier M.S.406, as shown by the camouflage and markings. The main differences between the original M.S.406 and the Mörkö-Morane are the engine and nose-mounted weapon. The M.S.406C1, which is featured in the game, has a Hispano-Suiza 12Y-31 12-cylinder inline engine and a 20 mm Hispano 404 cannon with 60 rounds of ammunition. In contrast, the Finnish Mörkö-Morane has a Soviet Klimov VK-105P 12-cylinder inline engine and a choice between either a 12.7 mm Berezin UB heavy machine gun with 230 rounds of ammunition, or a 20 mm MG 151 cannon with 120 rounds and access to the notorious "minengeschoβ" rounds. Other airframe improvements include a more aerodynamic engine cowling (the nose is rounded instead of being squared-off like many French aircraft) and a Bf 109-style oil cooler. The new engine provides the Mörkö-Morane with over 300 more hp than the M.S.406C1, making it an excellent energy fighter. While the armament is rather light, it's adequate for the battle rating. Fans of Finnish aviation and those looking for a low-tier Swedish premium will greatly enjoy this Franken-aircraft.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/AP/AP/IAI | 32 | 30 | 22 | 15 | 11 | 7 | |
AP-I/API-T/IAI/IAI | 29 | 27 | 20 | 13 | 9 | 6 | |
API-T/AP-I/AP-I/IAI | 29 | 27 | 20 | 13 | 9 | 6 | |
AP-I(c)/AP-I/AP-I/API-T/IAI | 34 | 32 | 24 | 17 | 12 | 8 | |
API-T | 29 | 27 | 20 | 13 | 9 | 6 | |
AP-I/AP-I/IAI | 29 | 27 | 20 | 14 | 9 | 6 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/Ball/Ball/Ball/I/AP | 13 | 12 | 7 | 3 | 2 | 0 | |
T/AP/AP/I/I | 13 | 12 | 7 | 3 | 2 | 0 | |
IT | 3 | 3 | 3 | 3 | 0 | 0 | |
AP/AP/I | 13 | 12 | 7 | 3 | 2 | 0 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/IT/APHE/HEI | 21 | 19 | 8 | 3 | 1 | 1 | |
IT/HEI/HEI/AP-I | 27 | 24 | 14 | 7 | 3 | 2 | |
AP-I/HEI/HEI/HEI/HEI/IT | 27 | 24 | 14 | 7 | 3 | 2 | |
APHE/APHE/APHE/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
FI-T/FI-T/FI-T/IT/IT | 21 | 19 | 8 | 3 | 1 | 1 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/Ball/Ball/Ball/I/AP | 13 | 12 | 7 | 3 | 2 | 0 | |
T/AP/AP/I/I | 13 | 12 | 7 | 3 | 2 | 0 | |
IT | 3 | 3 | 3 | 3 | 0 | 0 | |
AP/AP/I | 13 | 12 | 7 | 3 | 2 | 0 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | ||
---|---|---|