The Pe-2-205 is a premium gift Soviet bomber. It has been in the game since the start of the Open Beta Test prior to Update 1.27. It was available for purchase in the store as a Peshka starter kit as soon as September 2012 until it was removed from the Gaijin store after the Clearance sale in November 2016. It was later obtainable from the Warbonds shop during January 2018 and was made temporarily available in-game for golden eagles during the 2019 and 2021 "Defender of the Fatherland", and the 2023 "Defender Special" mini-events.
The Pe-2 (or "Peshka", as it was nicknamed) is one of the fastest bombers in its battle rating. It relies on its speed and outstanding manoeuvrability (for a bomber) to evade interception. While its defensive armament is acceptable, it should only rely on its gunners as a last resort. The 12.7 mm UBT heavy machine guns covering the rear can be quite effective, but the waist 7.62 mm ShKAS machine guns are not very useful.
The Pe-2 is only capable of carrying up to 1,000 kg of bombs, and even then only externally, which will noticeably cut performance. However, it is also the only bomber in its battle rating that can equip rockets like the RS-132 and semi-armour piercing RBS-132. The RS-132 with the fuse set to air-burst can be surprisingly effective against bombers with good aim. The RBS-132 is more effective against tanks in Realistic Battles. It is also equipped with two fixed forward-firing machine guns (12.7 mm UB and 7.62 mm ShKAS), although these have relatively limited utility other than strafing light targets.
As a dive bomber, the aircraft is equipped with dive brakes to control the acceleration during dive attacks. However, the Pe-2 also has a level bombsight, which allows it to bomb from altitude with decent accuracy.
The Petlyakov Pe-2 is a versatile high-speed tactical level and dive bomber. It has very good performance and manoeuvrability for a twin-engine bomber, attained at the expense of the payload. It excels at surgical strikes against small targets like pillboxes and tanks. The Pe-2 can also be used as a level bomber against stationary targets, although the small payload makes it less efficient than heavier bombers like the Heinkel He 111 series.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/AP/AP/IAI | 32 | 30 | 22 | 15 | 11 | 7 | |
AP-I/API-T/IAI/IAI | 29 | 27 | 20 | 13 | 9 | 6 | |
API-T/AP-I/AP-I/IAI | 29 | 27 | 20 | 13 | 9 | 6 | |
AP-I(c)/AP-I/AP-I/API-T/IAI | 34 | 32 | 24 | 17 | 12 | 8 | |
API-T | 29 | 27 | 20 | 13 | 9 | 6 | |
AP-I/AP-I/IAI | 29 | 27 | 20 | 14 | 9 | 6 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/Ball/Ball/AP-I/AI | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-I/AI/API-T | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-I/API-T | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-I/AP-I/AP-I/AI | 13 | 12 | 7 | 3 | 2 | 0 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/AP/AP/IAI | 32 | 30 | 22 | 15 | 11 | 7 | |
API-T/AP/AP/AP-I(c) | 34 | 32 | 24 | 17 | 12 | 8 | |
API-T/AP-I | 29 | 27 | 20 | 13 | 9 | 6 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/Ball/Ball/AP-I/AI | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-I/AP-I/AP-I/API-T | 13 | 12 | 7 | 3 | 2 | 0 | |
API-T/API-T/API-T/AI | 9 | 8 | 6 | 3 | 0 | 0 |
Name | Weight | Slot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 × | 211.8 kg | |||||||||
5 × | 258 kg | |||||||||
103.5 kg | ||||||||||
226 kg | ||||||||||
255 kg | ||||||||||
468.6 kg | ||||||||||
510 kg | ||||||||||
4 × | 414 kg |
Flight performance | |
---|---|
Weaponry | ||
---|---|---|