The JAS39A is a Swedish multirole fighter that entered service in 1996 to replace the aging JA37D and AJS37 for the Swedish air force. The JAS39A is developed by SAAB and was designed to carry out tasks such as defending Swedish airspace, engaging with hostile ground targets, and reconnaissance missions.
The JAS39A was introduced in Update "Air Superiority" as top rank jet fighter for Sweden, able to fight toe to toe with MiG-29s and F-16s on more even terms than the preceding JA37D. The JAS39A can be equipped with different types of anti-air missiles for air engagements, but also does come with different bomb loadouts making it able to be used in a ground supporting role, giving it a multirole ability to engage a variety of enemies. The JAS39A handles differently than its predecessor JA37D, but will be more similar to the F-16 that some may be used to.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
PELE-T/APHE/APHE/APHE | 57 | 53 | 41 | 29 | 21 | 15 | |
PELE-T/APHE/AP/APHE | 58 | 54 | 41 | 29 | 21 | 15 | |
PELE-T/AP/AP/AP | 58 | 54 | 41 | 29 | 21 | 15 | |
PELE-T/APHE/HEF/HEF | 57 | 53 | 41 | 29 | 21 | 15 | |
APHE | 57 | 53 | 41 | 29 | 21 | 15 |
Name | Weight | Slot | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
84.5 kg | ||||||||||
84.5 kg | ||||||||||
160 × Сountermeasures | 26.4 kg | |||||||||
160 × Сountermeasures | 110.9 kg | |||||||||
160 × Сountermeasures | 110.9 kg | |||||||||
193 kg | ||||||||||
6 × | 337.5 kg | |||||||||
210.5 kg | ||||||||||
296.6 kg | ||||||||||
4 × | 480 kg | |||||||||
4 × | 480 kg | |||||||||
277.1 kg | ||||||||||
495.3 kg | ||||||||||
2 × | 481.8 kg | |||||||||
2 × | 508 kg | |||||||||
943.9 kg | ||||||||||
1,079.6 kg | ||||||||||
Drop tank (1100 liters.) | 145 kg | |||||||||
LITENING II targeting pod | 120 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|