The Su-25BM* (unified NATO codename: Frogfoot) is the Belarusian modification of the Su-25 performed by the JSC "558 Aircraft Repair Plant" (Авиационный ремонтный завод; ARZ) in Baranovichi, Belarus for the Kazakh Air Defense Forces, mainly focusing on the modernization of the cockpit with modern avionics and new ECM equipment for the modern battlefield. According to the news in 2016, Kazakhstan sought Belarus for upgrades to their remaining fleet of Su-25. The aircraft were sent to the 558 ARZ for upgrades, trialled in mid-2017, and returned for service in Kazakhstan in 2018.
Introduced during Update "La Royale" as a reward for the 2023 Summer Extreme event, the Su-25BM featured new avionics in the cockpit with a new HUD and MFDs replacing most analogue gauges, as well as new PS-25 weapons control system for new weaponry like the infamous R-73 (AA-11 Archer) AAM and all previous air-to-ground ordnance ranging from GP bombs up to TV-guided bombs and laser-guided AGMs, enhancing the overall combat capabilities of the otherwise obsolete Frogfoots.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEFI-T/APHE | 42 | 41 | 35 | 29 | 23 | 19 | |
AP-T/HEF-I/APHE/HEF-I | 56 | 54 | 46 | 38 | 31 | 26 | |
AP-T/APHE/APHE | 56 | 54 | 46 | 38 | 31 | 26 | |
APHE/HEF-I/HEF-I/HEFI-T | 42 | 41 | 35 | 29 | 23 | 19 | |
APHE/HEF-I/HEF-I | 42 | 41 | 35 | 29 | 23 | 19 |
Name | Weight | Slot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 kg | ||||||||||||
105 kg | ||||||||||||
32 × | 225.5 kg | |||||||||||
20 × | 376 kg | |||||||||||
5 × | 505 kg | |||||||||||
235 kg | ||||||||||||
370 kg | ||||||||||||
367 kg | ||||||||||||
4 × | 456 kg | |||||||||||
250 kg | ||||||||||||
508.3 kg | ||||||||||||
275 kg | ||||||||||||
515 kg | ||||||||||||
374 kg | ||||||||||||
410 kg | ||||||||||||
318 kg | ||||||||||||
297 kg | ||||||||||||
Drop tank (820 liters.) | 59.4 kg | |||||||||||
520 kg | ||||||||||||
94.3 kg | ||||||||||||
657 kg | ||||||||||||
690 kg |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|