The HMS Churchill is a gift British destroyer. It was introduced in Update 1.83 "Masters of the Sea" as part of the British fleet closed beta test as the first destroyer in the British Bluewater fleet. It was later replaced by HMS Vega in Update "Direct Hit" and became a hidden vehicle for players who do not have it unlocked.
The HMS Churchill, part of the Town-class, is a destroyer provided to the Royal Navy by the United States Navy during the early stages of World War II. Not really envisaged and fitted for destroyer versus destroyers engagements, but as escort destroyer. The Town class served primarily on this role over the Atlantic, fighting against the Luftwaffe and the soundless but seemingly omnipresent Wolfpacks of the German U-boats (U-Boots).
In the game, this vessel performs best defensively, as it lacks sufficient armament to stand against better-armed reserve destroyers. It turns into an unstoppable mammoth capable to win games among low-rank fast boats but it is a trifling and soft prey among high-rank destroyers.
Fundamentally, HMS Churchill has trouble facing anything bigger than her, so British aspiring captains must be patient and play smartly if they want to achieve success in this ship.
Ammunition | Type | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HE | 11 | 11 | 11 | 11 | 11 | 11 | |
SAP | 91 | 77 | 63 | 54 | 49 | 42 | |
Shrapnel | 6 | 6 | 6 | 6 | 6 | 6 |
Ammunition | Type | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HE | 8 | 8 | 8 | 8 | 8 | 8 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-T/AP-T | 34 | 32 | 26 | 21 | 18 | 16 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
API-T/AP/HEI/AP | 29 | 27 | 20 | 13 | 9 | 6 |
48 × Mk.10 "Hedgehog" mortar
8 × Mk.6 mortar depth charge
48 × Mk.10 "Hedgehog" mortar
Seakeeping |
---|
Unsinkability | |
---|---|
Firepower | |
---|---|