The HMCS Haida (41) is a member of the Tribal-class destroyers, named after the Haida tribe. She was a member of the Canadian Navy from 1943 to 1963, serving in both World War II and the Korean War. The HMCS Haida, as the only surviving Tribal-class destroyer out of 27 vessels, sank more enemy surface tonnage than any other Canadian vessel and is thus known as the "Fightingest Ship in the Royal Canadian Navy". She was designated a National Historic Site of Canada in 1984 and now serves as a museum ship in Hamilton, Ontario, next to HMCS Star, an active Royal Canadian Naval Reserve Division. The HMCS Haida was named the Canadian Navy's ceremonial flagship in 2018.
Introduced in Update 1.83 "Masters of the Sea" as a premium pack as part of the British fleet closed beta test, the HMCS Haida is a powerful destroyer, equipped with lethal anti-aircraft armaments and powerful torpedoes. Players should use its powerful ammunition to engage enemy destroyers and cover allies with its excellent anti-aircraft capability. However, in comparison to many other destroyers, its speed remains below average. This, combined with the subpar muzzle velocity of its main armaments, makes engaging targets at long range difficult.
The HMCS Haida was removed from the store after the 2019 Anniversary sale. It has been made available for purchase with Golden Eagles in-game briefly during the 2023 "Canadian Armed Forces Day" and "Trafalgar Day" mini-events.
Ammunition | Type | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HE | 35 | 35 | 35 | 35 | 35 | 35 | |
SAP | 118 | 100 | 80 | 69 | 61 | 54 | |
HE-TF | 35 | 35 | 35 | 35 | 35 | 35 | |
HE-VT | 35 | 35 | 35 | 35 | 35 | 35 |
Ammunition | Type | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HE | 20 | 20 | 20 | 20 | 20 | 20 | |
SAP | 103 | 89 | 75 | 65 | 58 | 51 | |
HE-TF | 20 | 20 | 20 | 20 | 20 | 20 | |
HE-VT | 20 | 20 | 20 | 20 | 20 | 20 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF | 4 | 4 | 4 | 4 | 4 | 4 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-T/AP-T | 34 | 32 | 26 | 21 | 18 | 16 |
2 × Y-gun Mk.VII depth charge
Seakeeping |
---|
Unsinkability | |
---|---|
Firepower | ||
---|---|---|