Update 2.11 "Ground Breaking"
Name | Main role | Rank | |
---|---|---|---|
Ystervark | SPAA | III | |
Jaguar GR.1A | Strike aircraft | VII | |
HMS Marlborough | Battleship | VI | |
ZLT11 | Light tank | VII | |
ZTZ59A | Medium tank | V | |
V-12D | Strike aircraft | I | |
E.B.R. (1951) | Light tank | III | |
▄AD-4NA | Strike aircraft | IV | |
Wiesel 1A4 | SPAA | V | |
Ozelot | SPAA | VII | |
Wiesel 1A2 | Tank destroyer | VII | |
◊MiG-21bis-SAU | Fighter | VII | |
◄MiG-21 SPS-K | Fighter | VI | |
Weizman's Spitfire LF Mk.IXe | Fighter | IV | |
A-4E | Strike aircraft | VI | |
VCC-80/30 | Light tank | VII | |
RN Tigre | Destroyer | III | |
Strf 9040B | Light tank | VI | |
AJ37 | Strike aircraft | VII | |
T26E5 | Heavy tank | IV | |
A-7E | Strike aircraft | VII | |
PT-174 | Boat | II | |
USS Mitscher | Destroyer | II | |
2S25M | Light tank | VII | |
MiG-23MLD | Fighter | VII | |
MPK Pr.201M | Heavy boat | IV | |
Mi-28NM | Attack helicopter | VII |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION