The Bf 109 G-6 (Sweden) is a premium Swedish fighter. It was introduced in Update "Red Skies".
The Finnish Messerschmitt is one of the 159 units of German Bf 109s that arrived for the Finnish air force to use during the Continuation War; out of those 159 units, 109 were G-6 models. The model in-game carries the designation number MT-422.
MT-422 was one of postwar serving Bf 109G-6s. Shark mouth artwork was created and painted on MT-422 by Sergeant Börje Hielm. According to him the mouth was short lived as his CO ordered it to be removed later that year.
The performance is virtually identical to the Bf 109 G-6 in the German tech tree; the difference between the two is that the Finnish G-6 has a tropical air filter and a Finnish paintjob. These differences do not affect the performance, they are purely visual.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/IT/APHE/HEI | 21 | 19 | 8 | 3 | 1 | 1 | |
IT/HEI/HEI/AP-I | 27 | 24 | 14 | 7 | 3 | 2 | |
AP-I/HEI/HEI/HEI/HEI/IT | 27 | 24 | 14 | 7 | 3 | 2 | |
APHE/APHE/APHE/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
FI-T/FI-T/FI-T/IT/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
HEI/HEI/HEI/APHE/AP-I | 27 | 24 | 14 | 7 | 3 | 2 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/IT/IT/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T | 19 | 16 | 8 | 4 | 2 | 1 | |
IAI | 4 | 4 | 4 | 4 | 0 | 0 | |
AP-I | 19 | 16 | 8 | 4 | 2 | 1 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEI-T/I | 6 | 6 | 6 | 6 | 6 | 6 | |
HEI-T/HEI-T/HEI-T/HEF-I | 4 | 4 | 4 | 4 | 4 | 4 | |
HEI-T/HEI-T/HEI-T | 4 | 4 | 4 | 4 | 4 | 4 | |
HEI | 4 | 4 | 4 | 4 | 4 | 4 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/IT/IT/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T | 19 | 16 | 8 | 4 | 2 | 1 | |
IAI | 4 | 4 | 4 | 4 | 0 | 0 | |
AP-I | 19 | 16 | 8 | 4 | 2 | 1 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |||
---|---|---|---|