BFW / Messerschmitt
Name | Main role | Rank | |
---|---|---|---|
Bf 109 B-1 | Fighter | I | |
Bf 109 C-1 | Fighter | I | |
Bf 109 E-1 | Fighter | II | |
Bf 109 E-3 | Fighter | II | |
Bf 109 E-4 | Fighter | II | |
Bf 109 F-1 | Fighter | II | |
Bf 109 F-2 | Fighter | II | |
Bf 109 F-4 | Fighter | III | |
Bf 109 F-4/trop | Fighter | III | |
Bf 109 G-2/trop | Fighter | IV | |
Bf 109 G-6 | Fighter | IV | |
Bf 109 G-14 | Fighter | IV | |
Bf 109 G-10 | Fighter | IV | |
Bf 109 K-4 | Fighter | IV | |
Me 262 A-1a | Fighter | V | |
Me 262 C-1a | Fighter | V | |
Me 262 C-2b | Fighter | V | |
Me 163 B | Fighter | V | |
Me 163 B-0 | Fighter | V | |
Bf 110 C-7 | Strike aircraft | II | |
Bf 110 F-2 | Strike aircraft | II | |
Bf 110 G-2 | Strike aircraft | III | |
Bf 110 G-4 | Strike aircraft | III | |
Me 410 A-1/U2 | Fighter | III | |
Me 410 B-1/U2 | Fighter | III | |
Me 410 B-6/R3 | Strike aircraft | IV | |
Me 410 A-1/U4 | Strike aircraft | II | |
Me 410 B-2/U4 | Strike aircraft | II | |
Me 410 A-1 | Strike aircraft | III | |
Me 410 B-1 | Strike aircraft | III | |
Me 262 A-1/U4 | Strike aircraft | IV | |
Me 262 A-1a/Jabo | Strike aircraft | V | |
Me 264 | Bomber | III | |
Flegel's Bf 109 A | Fighter | I | |
Bf 110 C-6 | Strike aircraft | II | |
Bf 109 G-2 | Fighter | III | |
Me 262 A-1a/U1 | Strike aircraft | V | |
Bf 109 E-7/U2 | Fighter | II | |
Bf 109 Z-1 | Fighter | IV | |
Me 262 A-2a | Strike aircraft | V | |
▄Bf 109 G-14/AS | Fighter | IV | |
◐Bf 109 G-2 | Fighter | IV | |
◐Bf 110 G-4 | Strike aircraft | III | |
◐Bf 109 F-4 | Fighter | III | |
▅Bf 109 E-7 | Fighter | II | |
▄Bf 109 G-2 | Fighter | IV | |
▄Bf 109 G-6 Erla | Fighter | IV | |
▄Bf 109 G-6 | Fighter | IV | |
▃Bf 109 F-4 | Fighter | III | |
Bf 109 C-1 | Fighter | I |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION