The Me 410 was an evolution of the pre-war design of the Me 210. The planes looked quite similar but the Me 410 housed the much more powerful DB 603 engines which greatly improved the aircraft's performance. The Me 410 A-1 had its beginnings relatively late into the war. Production started in 1944 and the A-1 was intended to be a high-speed bomber. This was the result of the pre-war ideas that twin-engine aircraft could be both a fighter and a bomber. Needless to say, the Me 410 A-1 did not excel in its role as a bomber. It could only carry two 500 kg bombs and that was on the limit. The two 500 kg bombs barely fit and one of the bomb bay doors had to be left slightly open which increased drag.
The Me 410 A-1 has been in the game since the start of the Open Beta Test prior to Update 1.27. It's the first Me 410 in the tech tree to be able to carry bombs although not many. Bomb loadouts consist of two 500 kg bombs, two 250 kg bombs, or eight 50 kg bombs; a fairly weak bomb load when it comes to bombing bases. However, the Me 410 A-1 does come armed with two MG 151 cannons as well as two 7.92 mm machine guns which can be handy for attacking soft ground targets. Much like many of the Me 410s in-game, the A-1 also comes equipped with two 13 mm machine gun turrets mounted on the sides of the fuselage. Overall, the Me 410 A-1 is a decent ground attacker but is vulnerable to enemy aircraft.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/IT/APHE/HEI | 21 | 19 | 8 | 3 | 1 | 1 | |
IT/HEI/HEI/AP-I | 27 | 24 | 14 | 7 | 3 | 2 | |
AP-I/HEI/HEI/HEI/HEI/IT | 27 | 24 | 14 | 7 | 3 | 2 | |
APHE/APHE/APHE/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
FI-T/FI-T/FI-T/IT/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
HEI/HEI/HEI/APHE/AP-I | 27 | 24 | 14 | 7 | 3 | 2 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
AP-T/AP-I/AI | 9 | 8 | 6 | 3 | 0 | 0 | |
AP-T/AP/AI/AP-I | 13 | 12 | 7 | 3 | 2 | 0 | |
AP-T | 9 | 8 | 6 | 3 | 0 | 0 | |
AI/AP/AP/AP/AI | 13 | 12 | 7 | 3 | 2 | 0 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-I/IAI/AP-I | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | ||
---|---|---|