Introduced in Update 1.73 "Vive la France", the AD-4 (France) is an extremely effective ground striker. It can utilize many different types of bombs and rockets. In addition, the four 20 mm cannons have ample ammunition and good penetration performance with the armoured target belt. The cannons perform very well against light tanks and medium-strength ground targets like light pillboxes. However, this all comes at the cost of performance. Although the AD-4 has the mighty Wright R-3350-26WA (WA for water injection), it has abysmal manoeuvring energy retention and is overall a heavy aircraft. For a few turns the Skyraider can turn tight but it quickly becomes slow and vulnerable to enemy fighters. Nonetheless, the Skyraider is an excellent ground attack aircraft with an abundance of options for players.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 36 | 33 | 23 | 15 | 9 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 36 | 33 | 23 | 15 | 9 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Name | Weight | Slot | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62.8 kg | ||||||||||||||||
56 kg | ||||||||||||||||
56 kg | ||||||||||||||||
117.9 kg | ||||||||||||||||
242.6 kg | ||||||||||||||||
500.8 kg | ||||||||||||||||
457.2 kg | ||||||||||||||||
721.2 kg | ||||||||||||||||
534.2 kg | ||||||||||||||||
416.4 kg | ||||||||||||||||
964.8 kg | ||||||||||||||||
996.3 kg |
Flight performance | |
---|---|
Weaponry | ||
---|---|---|