The Curtiss SB2C Helldiver entered service with the US Navy in 1942, replacing the SBD Dauntless. It was a much larger aircraft that was capable of carrying much larger payloads, powered by the R-2600 Twin Cyclone engine and featuring an internal bomb bay for reduced drag. However, the Helldiver was not really successful, due to its poor survivability, and in many cases the F6F Hellcat fighter-bomber was capable of performing the same tasks. France purchased 110 SB2C-5 Helldivers in 1949 in replacement of their own SBD Dauntless dive bombers, these aircraft were used up until 1958 serving in the French Navy aboard aircraft carriers, and saw combat only in the First Indochina War.
It was introduced in Update 1.73 "Vive la France". US pilots may be familiar with the SB2C-1c and SB2C-4 and this plane is virtually identical besides its inability to carry the 1,000 lb Type A magnetic mine. While the Helldiver works well as a dive-bomber or attacker, its good armament and bomber spawn also allow it to hunt other aircraft. The good turning ability can be a lethal surprise during dogfights if no payload is being carried, since this will reduce its performance in air combat.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
HEF-I/AP-T | 39 | 36 | 25 | 16 | 10 | 6 | |
AP-T/AP-T/HEF-I/HEF-I | 39 | 36 | 25 | 16 | 10 | 6 | |
HEF-I/HEF-I/HEF-I/AP-T | 39 | 36 | 25 | 16 | 10 | 6 | |
AP-T/AP-T/AP-T/HEF-I | 39 | 36 | 25 | 16 | 10 | 6 | |
HEF-I | 5 | 4 | 3 | 3 | 3 | 3 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
T/Ball/Ball/AP/I | 13 | 12 | 7 | 3 | 2 | 0 | |
T/AP/AP/AP/I | 13 | 12 | 7 | 3 | 2 | 0 |
Name | Weight | Slot | ||||
---|---|---|---|---|---|---|
4 × | 251.2 kg | |||||
117.9 kg | ||||||
242.6 kg | ||||||
500.8 kg | ||||||
2 × | 233.3 kg | |||||
2 × | 235.8 kg | |||||
2 × | 485.2 kg | |||||
721.2 kg | ||||||
996.3 kg | ||||||
2 × | 914.4 kg | |||||
884 kg | ||||||
964.8 kg |
Flight performance | |
---|---|
Weaponry | |||
---|---|---|---|