The Me 410 B variant was intended to improve on the Me 410 A with better engines. DB 603G engines were planned to be installed, but production and design issues meant the DB 603G would never be put into any aircraft. Thus, the Me 410 B was essentially just a Me 410 A but with more fuel, strengthened undercarriage, and an oxygen system for high-altitude flight. The Me 410 B-1/U2 was specifically almost identical to the A-1/U2, except for the improvements that came with the B variant. The B-1/U2 was intended to fight against bomber formations and received the WB 151A modification set, which added two MG 151s. It also had an armoured glass windscreen and a fighter gunsight.
The Me 410 B-1/U2 twin-engine fighter has been in the game since the start of the Open Beta Test prior to Update 1.27. It is very similar to the other Me 410 variants, with the exception of having more guns and Wfr.Gr.21 rockets. The Me 410 B-1/U2 has a slight difference in weaponry compared to the A-1/U2. Instead of having two 7.92 mm machine guns like the A-1/U2, the B-1/U2 replaced the machine guns with two 13 mm machine guns. Other than that, they are essentially the same aircraft in terms of capability.
flaps
flaps
flaps
brake
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/IT/APHE/HEI | 21 | 19 | 8 | 3 | 1 | 1 | |
IT/HEI/HEI/AP-I | 27 | 24 | 14 | 7 | 3 | 2 | |
AP-I/HEI/HEI/HEI/HEI/IT | 27 | 24 | 14 | 7 | 3 | 2 | |
APHE/APHE/APHE/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
FI-T/FI-T/FI-T/IT/IT | 21 | 19 | 8 | 3 | 1 | 1 | |
HEI/HEI/HEI/APHE/AP-I | 27 | 24 | 14 | 7 | 3 | 2 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/IT/IT/IAI | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T | 19 | 16 | 8 | 4 | 2 | 1 | |
IAI | 4 | 4 | 4 | 4 | 0 | 0 | |
AP-I | 19 | 16 | 8 | 4 | 2 | 1 |
Belt | Belt filling | Armor penetration (mm) at a distance: | |||||
---|---|---|---|---|---|---|---|
10 m | 100 m | 500 m | 1000 m | 1500 m | 2000 m | ||
IT/AP-I/IAI/AP-I | 19 | 16 | 8 | 4 | 2 | 1 | |
AP-T/AP-T/AP-T/IAI | 19 | 16 | 8 | 4 | 2 | 1 |
Flight performance | |
---|---|
Survivability |
---|
Weaponry | |
---|---|