LWS
Name | Main role | Rank | |
---|---|---|---|
Black Night | Medium tank | VIII | |
Challenger 3 TD | Medium tank | VIII | |
AH Mk.1 Apache | Attack helicopter | VII | |
Rooivalk Mk1F CSH | Attack helicopter | VI | |
WZ1001(E) LCT | Medium tank | VIII | |
VT4A1 | Medium tank | VIII | |
ZTZ99-II | Medium tank | VII | |
ZTZ99-III | Medium tank | VII | |
ZTZ99A | Medium tank | VIII | |
ZBD04A | Light tank | VII | |
ZLT11 | Light tank | VII | |
QN506 | Light tank | VII | |
Z-9WA | Attack helicopter | VI | |
Z-19 | Attack helicopter | VI | |
Z-10 | Attack helicopter | VII | |
␗OH-58D | Attack helicopter | VI | |
␗AH-1W | Attack helicopter | VI | |
Z-19E | Attack helicopter | VI | |
VBCI-2 (MCT30) | Light tank | VI | |
EC-665 Tiger HAD | Attack helicopter | VII | |
Tiger HAD Block 2 | Attack helicopter | VII | |
EC-665 Tiger HAP | Attack helicopter | VI | |
PUMA | Light tank | VII | |
EC-665 Tiger UHT | Attack helicopter | VII | |
Merkava Mk.3B | Medium tank | VII | |
Merkava Mk.3C | Medium tank | VII | |
Namer 30 | Light tank | VII | |
Ra'am Sagol | Medium tank | VII | |
Tzefa D/E | Attack helicopter | VI | |
Peten | Attack helicopter | VI | |
Saraph | Attack helicopter | VII | |
AH-60 | Attack helicopter | VII | |
AH-64A Peten | Attack helicopter | VI | |
Freccia | Light tank | VII | |
KF41 | Light tank | VII | |
A129CBT | Attack helicopter | VII | |
AH-129D | Attack helicopter | VII | |
T129 | Attack helicopter | VI | |
A-129 International (p) | Attack helicopter | VI | |
TKX (P) | Medium tank | VII | |
Type 90 | Medium tank | VII | |
Type 90 (B) | Medium tank | VII | |
Type 10 | Medium tank | VIII | |
TKX | Medium tank | VIII | |
Type 87 | SPAA | VI | |
Type 90 (B) "Fuji" | Medium tank | VII | |
CV 90105 | Light tank | VII | |
CT-CV 105HP | Light tank | VII | |
AHS | Attack helicopter | VII | |
▃Merkava Mk.3D | Medium tank | VII | |
AH-1F | Attack helicopter | VI | |
AH-1W | Attack helicopter | VI | |
AH-1Z | Attack helicopter | VII | |
OH-58D | Attack helicopter | VI | |
MH-60L DAP | Attack helicopter | VII | |
AH-64A | Attack helicopter | VI | |
AH-64D | Attack helicopter | VII | |
YAH-64 | Attack helicopter | VI | |
AH-64A (GR) | Attack helicopter | VI | |
▃AH-64A Peten | Attack helicopter | VI | |
T-90M | Medium tank | VIII | |
2S38 | Light tank | VII | |
Mi-28N | Attack helicopter | VII | |
Mi-28NM | Attack helicopter | VII | |
Ka-52 | Attack helicopter | VII | |
Ka-50 | Attack helicopter | VI | |
CV 9035NL | Light tank | VII | |
PUMA VJTF | Light tank | VII | |
RCV (P) | Light tank | VII | |
A-10C | Strike aircraft | VII | |
Boxer MGS | Light tank | VII | |
Sabra Mk.I | Medium tank | VII | |
ICV (P) | Light tank | VII | |
Mi-8AMTSh-VN | Attack helicopter | VII |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION