North American Aviation
Name | Main role | Rank | |
---|---|---|---|
▄Mustang Mk IA | Fighter | III | |
␗P-51D-20 | Fighter | III | |
␗P-51K | Fighter | III | |
␗F-86F-30 | Fighter | V | |
␗F-86F-40 | Fighter | V | |
␗F-100A | Fighter | VI | |
␗B-25J-30 | Bomber | III | |
␗P-51C-11-NT | Fighter | III | |
␗F-100F | Fighter | VI | |
▄F-86K | Fighter | VI | |
▄F-100D | Fighter | VI | |
F-6C-10-NA | Fighter | III | |
◄F-86K | Fighter | VI | |
P-51D-20-NA | Fighter | IV | |
▅P-51C-11-NT | Fighter | III | |
J26 | Fighter | III | |
J26 David | Fighter | III | |
F-82E | Fighter | IV | |
P-51C-10 | Fighter | II | |
P-51 | Fighter | III | |
P-51D-5 | Fighter | III | |
P-51D-30 | Fighter | IV | |
P-51H-5-NA | Fighter | IV | |
F-86A-5 | Fighter | V | |
F-86F-25 | Fighter | V | |
F-86F-2 | Fighter | VI | |
F-100D | Fighter | VI | |
A-36 | Strike aircraft | II | |
PBJ-1J | Strike aircraft | III | |
PBJ-1H | Strike aircraft | III | |
FJ-4B | Strike aircraft | VI | |
B-25J-1 | Bomber | II | |
B-25J-20 | Bomber | II | |
P-51A | Fighter | II | |
P-51D-20-NA | Fighter | IV | |
P-51D-10 | Fighter | IV | |
F-86F-35 | Fighter | V | |
FJ-4B VMF-232 | Strike aircraft | VI | |
▂B-25J-30 | Bomber | III |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION