Update 1.45 "Steel Generals"
Name | Main role | Rank | |
---|---|---|---|
Canberra B (I) Mk 6 | Bomber | V | |
Pz.III J | Medium tank | I | |
Pz.IV E | Medium tank | I | |
Pz.Bef.Wg.VI P | Heavy tank | IV | |
VK 45.01 (P) | Heavy tank | III | |
Ki-43-III otsu | Fighter | III | |
J2M3 | Fighter | IV | |
M2A4 | Light tank | I | |
M3 Stuart | Light tank | I | |
M3A1 Stuart | Light tank | I | |
M5A1 | Light tank | II | |
M24 | Light tank | II | |
M41A1 | Light tank | IV | |
M2 | Medium tank | I | |
M3 Lee | Medium tank | II | |
M4A1 | Medium tank | II | |
M4 | Medium tank | II | |
M4A2 | Medium tank | II | |
M4A1 (76) W | Medium tank | III | |
M4A2 (76) W | Medium tank | III | |
M4A3 (76) W | Medium tank | III | |
M26 | Medium tank | IV | |
M46 | Medium tank | IV | |
M47 | Medium tank | V | |
M22 | Light tank | I | |
M6A1 | Heavy tank | III | |
M4A3E2 | Heavy tank | III | |
M4A3E2 (76) W | Heavy tank | IV | |
T32 | Heavy tank | V | |
M103 | Heavy tank | V | |
M13 MGMC | SPAA | I | |
M15 CGMC | SPAA | I | |
M16 MGMC | SPAA | II | |
M19A1 | SPAA | III | |
M4A3 (105) | Medium tank | II | |
M2A4 (1st Arm.Div.) | Light tank | I | |
M3A1 (USMC) | Light tank | I | |
▃Grant I | Medium tank | II | |
Cobra King | Heavy tank | III | |
M46 "Tiger" | Medium tank | IV | |
M8A1 GMC | Light tank | II | |
F2H-2 | Fighter | V | |
BT-5 | Light tank | I | |
SMK | Heavy tank | II | |
▂M4A2 | Medium tank | III | |
I-16 type 10 | Fighter | I | |
I-301 | Fighter | II |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION