Light tank
Name | Main role | Rank | |
---|---|---|---|
A13 Mk I | Light tank | I | |
A13 Mk II | Light tank | I | |
Crusader II | Light tank | II | |
Crusader III | Light tank | II | |
Stuart I | Light tank | I | |
Stuart III | Light tank | I | |
Vickers Mk.11 | Light tank | VI | |
VFM5 | Light tank | VI | |
Tetrarch I | Light tank | I | |
Daimler Mk II | Light tank | I | |
Warrior | Light tank | VI | |
Desert Warrior | Light tank | VII | |
SARC MkIVa | Light tank | I | |
SARC MkVI (2pdr) | Light tank | II | |
SARC MkVI (6pdr) | Light tank | II | |
Concept 3 | Light tank | III | |
Ratel 90 | Light tank | IV | |
Ratel 20 | Light tank | IV | |
Eland 90 Mk.7 | Light tank | IV | |
Fox | Light tank | V | |
Rooikat Mk.1D | Light tank | VI | |
Rooikat MTTD | Light tank | VI | |
A13 Mk I (3rd R.T.R.) | Light tank | I | |
Crusader "The Saint" | Light tank | II | |
AEC Mk II | Light tank | II | |
A13 Mk II 1939 | Light tank | I | |
Rooikat 105 | Light tank | VI | |
␗M8 LAC | Light tank | I | |
␗M3A3 Stuart | Light tank | II | |
␗M5A1 | Light tank | II | |
␗M24 | Light tank | II | |
Object 211 | Light tank | III | |
␗PT-76 | Light tank | III | |
␗M18 GMC | Light tank | IV | |
Type 63 | Light tank | IV | |
Type 62 | Light tank | IV | |
ZTS63 | Light tank | V | |
ZBD86 | Light tank | V | |
M41D | Light tank | VI | |
␗T-26 | Light tank | I | |
PTL02 | Light tank | VI | |
ZBD04A | Light tank | VII | |
ZLT11 | Light tank | VII | |
T-26 No.531 | Light tank | I | |
␗M3A3 (1st PTG) | Light tank | II | |
␗M41A3 | Light tank | III | |
M64 | Light tank | IV | |
WMA301 | Light tank | VI | |
QN506 | Light tank | VII | |
AMC.34 YR | Light tank | I | |
AMD.35 | Light tank | I | |
AMC.35 (ACG.1) | Light tank | I | |
▄Crusader Mk.II | Light tank | II | |
AMX-13 (FL11) | Light tank | III | |
E.B.R. (1951) | Light tank | III | |
AMX-13 | Light tank | IV | |
AML-90 | Light tank | V | |
AMX-13-90 | Light tank | V | |
MARS 15 | Light tank | VI | |
AMX-13 (HOT) | Light tank | VI | |
AMX-10RC | Light tank | VI | |
SK-105A2 | Light tank | VI | |
Vextra 105 | Light tank | VII | |
H.35 | Light tank | I | |
H.39 | Light tank | I | |
▄M3A3 Stuart | Light tank | II | |
Char 25t | Light tank | V | |
FCM.36 | Light tank | I | |
R.35 (SA38) | Light tank | I | |
H.39 "Cambronne" | Light tank | I | |
AMX-13-M24 | Light tank | II | |
AMX-13 (SS.11) | Light tank | IV | |
VBCI-2 (MCT30) | Light tank | VI | |
AMD.35 (SA35) | Light tank | I | |
LVT-4/40 | Light tank | II | |
E.B.R. (1954) | Light tank | IV | |
E.B.R. (1963) | Light tank | V | |
Pz.35(t) | Light tank | I | |
Pz.38(t) A | Light tank | I | |
Pz.38(t) F | Light tank | I | |
Pz.38(t) n.A. | Light tank | I | |
Sd.Kfz.234/2 | Light tank | II | |
leKPz M41 | Light tank | IV | |
Marder A1- | Light tank | V | |
SPz BMP-1 | Light tank | V | |
Marder 1A3 | Light tank | V | |
DF105 | Light tank | V | |
TAM | Light tank | VI | |
JaPz.K A2 | Light tank | VI | |
Begleitpanzer 57 | Light tank | VI | |
Radkampfwagen 90 | Light tank | VII | |
TAM 2C | Light tank | VII | |
PUMA | Light tank | VII | |
Pz.II C | Light tank | I | |
Pz.II F | Light tank | I | |
Sd.Kfz.221 (s.Pz.B.41) | Light tank | I | |
Pz.II C TD | Light tank | I | |
Pz.II C (DAK) | Light tank | I | |
Sd.Kfz. 140/1 | Light tank | I | |
TAM 2IP | Light tank | VI | |
Vilkas | Light tank | VII | |
Sd.Kfz.234/1 | Light tank | I | |
Pz.Sp.Wg.P204(f) KwK | Light tank | I | |
Pz.Sfl.Ic | Light tank | II | |
Sd.Kfz.234/2 TD | Light tank | II | |
SPz 12-3 LGS | Light tank | IV | |
Ru 251 | Light tank | IV | |
Class 3 (P) | Light tank | VI | |
AMX-13 | Light tank | IV | |
AML-90 | Light tank | IV | |
Namer 30 | Light tank | VII | |
AB 41 | Light tank | I | |
M11/39 | Light tank | I | |
AS 42/47 | Light tank | I | |
AB 43 | Light tank | II | |
▄M3A3 | Light tank | II | |
▄M24 | Light tank | III | |
▄M18 | Light tank | IV | |
AUBL/74 | Light tank | IV | |
FIAT 6614 | Light tank | IV | |
C13 T90 | Light tank | V | |
R3 T106 FA | Light tank | V | |
VCC-80/60 | Light tank | VI | |
Centauro I 105 | Light tank | VI | |
Centauro I 105 R | Light tank | VI | |
Centauro I 120 | Light tank | VII | |
L6/40 | Light tank | I | |
VBC (PT2) | Light tank | VI | |
Dardo | Light tank | VII | |
VCC-80/30 | Light tank | VII | |
Freccia | Light tank | VII | |
Csaba | Light tank | I | |
◔BTR-80A | Light tank | V | |
KF41 | Light tank | VII | |
L6/40 (31 Rgt.) | Light tank | I | |
AUBL/74 HVG | Light tank | V | |
VRCC | Light tank | VI | |
Centauro RGO | Light tank | VII | |
Toldi IIA | Light tank | I | |
Ha-Go | Light tank | I | |
Ke-Ni | Light tank | I | |
Ka-Mi | Light tank | I | |
▅M24 | Light tank | III | |
▅M41A1 | Light tank | IV | |
Type 87 RCV (P) | Light tank | V | |
Type 87 RCV | Light tank | VI | |
Type 89 | Light tank | VI | |
I-Go Ko | Light tank | I | |
Type 16 (P) | Light tank | VI | |
Type 16 | Light tank | VII | |
Ha-Go Commander | Light tank | I | |
Type 16 (FPS) | Light tank | VI | |
Strv m/31 | Light tank | I | |
BT-42 | Light tank | I | |
Strv m/41 S-II | Light tank | II | |
Pbv 501 | Light tank | IV | |
Ikv 91 | Light tank | V | |
U-SH 405 | Light tank | V | |
Ikv 91-105 | Light tank | VI | |
CV 9030FIN | Light tank | VI | |
Strf 9040B | Light tank | VI | |
Strf 9040C | Light tank | VII | |
CV 90120 | Light tank | VIII | |
Strv m/38 | Light tank | I | |
Strv m/40L | Light tank | I | |
Strv 74 | Light tank | IV | |
Strf 9040 BILL | Light tank | VII | |
Vickers Mk.E | Light tank | I | |
▄PT-76 | Light tank | III | |
Strv m/39 | Light tank | I | |
▄T-26E | Light tank | I | |
Strv m/41 S-I | Light tank | II | |
CV 9035DK | Light tank | VI | |
CV 90105 | Light tank | VII | |
Strv m/39 TD | Light tank | I | |
Pbil m/40 | Light tank | I | |
CT-CV 105HP | Light tank | VII | |
M2A4 | Light tank | I | |
M3 Stuart | Light tank | I | |
M3A1 Stuart | Light tank | I | |
M5A1 | Light tank | II | |
M24 | Light tank | II | |
M18 GMC | Light tank | III | |
M41A1 | Light tank | IV | |
T92 | Light tank | IV | |
XM800T | Light tank | V | |
M551 | Light tank | VI | |
M3 Bradley | Light tank | VI | |
M3A3 Bradley | Light tank | VII | |
HSTV-L | Light tank | VII | |
LVT(A)(1) | Light tank | I | |
M22 | Light tank | I | |
M2A2 | Light tank | I | |
M1128 | Light tank | VII | |
M2A4 (1st Arm.Div.) | Light tank | I | |
LVT(A)(4) | Light tank | I | |
M3A1 (USMC) | Light tank | I | |
▃Stuart VI (5th CAD) | Light tank | II | |
M24 (TL) | Light tank | II | |
Super Hellcat | Light tank | IV | |
M1128 Wolfpack | Light tank | VII | |
○LVT(A)(1) | Light tank | I | |
M8 LAC | Light tank | I | |
M5A1 TD | Light tank | II | |
M8A1 GMC | Light tank | II | |
T18E2 | Light tank | II | |
M18 "Black Cat" | Light tank | III | |
M551(76) | Light tank | IV | |
T114 | Light tank | V | |
XM8 | Light tank | VI | |
CCVL | Light tank | VII | |
AGS | Light tank | VII | |
BT-5 | Light tank | I | |
BT-7 | Light tank | I | |
BT-7M | Light tank | I | |
T-50 | Light tank | II | |
T-26 | Light tank | I | |
T-26-4 | Light tank | I | |
T-60 | Light tank | I | |
T-70 | Light tank | I | |
T-80 | Light tank | II | |
PT-76B | Light tank | III | |
BTR-80A | Light tank | V | |
BMP-1 | Light tank | V | |
Object 906 | Light tank | V | |
BMP-2 | Light tank | VI | |
Object 685 | Light tank | VI | |
BMP-3 | Light tank | VI | |
2S25 | Light tank | VI | |
2S25M | Light tank | VII | |
T-26 (1st Gv.T.Br.) | Light tank | I | |
BT-7 TD | Light tank | I | |
T-126 | Light tank | II | |
BT-7A (F-32) | Light tank | II | |
BMD-4 | Light tank | VI | |
BMP-2M | Light tank | VII | |
2S38 | Light tank | VII | |
T-26E | Light tank | I | |
RBT-5 | Light tank | I | |
BA-11 | Light tank | I | |
▂Type 62 | Light tank | IV | |
PT-76-57 | Light tank | V | |
CV 9035NL | Light tank | VII | |
PUMA VJTF | Light tank | VII | |
RCV (P) | Light tank | VII | |
Boxer MGS | Light tank | VII | |
Scimitar | Light tank | V | |
Luchs A2 | Light tank | V | |
ICV (P) | Light tank | VII | |
BMP-2MD | Light tank | VI |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION