Rangefinder
Name | Main role | Rank | |
---|---|---|---|
Conqueror | Heavy tank | V | |
Chieftain Mk 3 | Medium tank | VI | |
Chieftain Mk 5 | Medium tank | VI | |
Chieftain Mk 10 | Medium tank | VI | |
Challenger Mk.2 | Medium tank | VII | |
Challenger Mk.3 | Medium tank | VII | |
Challenger 2 | Medium tank | VII | |
Challenger 2 (2F) | Medium tank | VII | |
Challenger 2 TES | Medium tank | VII | |
Black Night | Medium tank | VIII | |
Challenger 2E | Medium tank | VIII | |
Challenger 3 TD | Medium tank | VIII | |
FV4202 | Medium tank | IV | |
Vickers Mk.3 | Medium tank | VI | |
Vickers Mk.11 | Light tank | VI | |
VFM5 | Light tank | VI | |
Vickers Mk.7 | Medium tank | VII | |
Warrior | Light tank | VI | |
ZT3A2 | Tank destroyer | VI | |
Desert Warrior | Light tank | VII | |
Chieftain Marksman | SPAA | VI | |
ZA-35 | SPAA | VI | |
ADATS (M113) | SPAA | VIII | |
Rooikat Mk.1D | Light tank | VI | |
Olifant Mk.1A | Medium tank | VI | |
Rooikat MTTD | Light tank | VI | |
Olifant Mk.2 | Medium tank | VI | |
TTD | Medium tank | VII | |
Khalid | Medium tank | VI | |
Challenger DS | Medium tank | VII | |
Challenger 2 OES | Medium tank | VII | |
▄Sho't Kal Dalet | Medium tank | VI | |
Rooikat 105 | Light tank | VI | |
Bhishma TWMP | Medium tank | VII | |
␙Challenger 2 | Medium tank | VII | |
ZTS63 | Light tank | V | |
M41D | Light tank | VI | |
␗M60A3 TTS | Medium tank | VI | |
CM11 | Medium tank | VI | |
MBT-2000 | Medium tank | VII | |
WZ1001(E) LCT | Medium tank | VIII | |
VT4A1 | Medium tank | VIII | |
␗M48A1 | Medium tank | V | |
Type 69 | Medium tank | V | |
ZTZ59D1 | Medium tank | VI | |
ZTZ88B | Medium tank | VI | |
ZTZ88A | Medium tank | VI | |
ZTZ96 | Medium tank | VI | |
ZTZ96A | Medium tank | VII | |
ZTZ99-II | Medium tank | VII | |
ZTZ99-III | Medium tank | VII | |
ZTZ99A | Medium tank | VIII | |
PGZ09 | SPAA | VI | |
PGZ04A | SPAA | VII | |
PTZ89 | Tank destroyer | VI | |
PTL02 | Light tank | VI | |
ZBD04A | Light tank | VII | |
ZLT11 | Light tank | VII | |
ZTZ59A | Medium tank | V | |
Type 69-IIa | Medium tank | V | |
Object 122MT "MC" | Medium tank | VI | |
WMA301 | Light tank | VI | |
T-69 II G | Medium tank | VI | |
ZTZ96A (P) | Medium tank | VII | |
QN506 | Light tank | VII | |
MARS 15 | Light tank | VI | |
AMX-10RC | Light tank | VI | |
SK-105A2 | Light tank | VI | |
Vextra 105 | Light tank | VII | |
AMX-30 (1972) | Medium tank | V | |
AMX-30B2 | Medium tank | VI | |
AMX-30B2 BRENUS | Medium tank | VI | |
Leclerc | Medium tank | VIII | |
Leclerc S2 | Medium tank | VIII | |
Leclerc SXXI | Medium tank | VIII | |
Leclerc AZUR | Medium tank | VIII | |
AMX-50 Surbaissé | Heavy tank | V | |
AMX-32 (105) | Medium tank | VI | |
AMX-32 | Medium tank | VI | |
AMX-40 | Medium tank | VII | |
AMX-30 S DCA | SPAA | VI | |
Roland 1 | SPAA | VII | |
AMX-50 Foch | Tank destroyer | V | |
AMX-30 ACRA | Medium tank | VI | |
AMX-30 | Medium tank | V | |
AMX-30 Super | Medium tank | VI | |
VBCI-2 (MCT30) | Light tank | VI | |
AMX-50 Surblindé | Heavy tank | V | |
8,8 cm Flak 37 Sfl. | Tank destroyer | III | |
Marder A1- | Light tank | V | |
Marder 1A3 | Light tank | V | |
TAM | Light tank | VI | |
JaPz.K A2 | Light tank | VI | |
Begleitpanzer 57 | Light tank | VI | |
Radkampfwagen 90 | Light tank | VII | |
TAM 2C | Light tank | VII | |
PUMA | Light tank | VII | |
M48A2 C | Medium tank | V | |
M48A2 G A2 | Medium tank | VI | |
KPz-70 | Medium tank | VI | |
M48 Super | Medium tank | VI | |
◊T-72M1 | Medium tank | VI | |
Leopard 2K | Medium tank | VII | |
Panther F | Medium tank | IV | |
Leopard I | Medium tank | V | |
Leopard A1A1 | Medium tank | VI | |
Leopard 1A5 | Medium tank | VI | |
Leopard 2A4 | Medium tank | VII | |
Leopard 2A5 | Medium tank | VIII | |
Leopard 2A6 | Medium tank | VIII | |
Leopard 2 PSO | Medium tank | VIII | |
Leopard 2A7V | Medium tank | VIII | |
Wiesel 1A4 | SPAA | V | |
Ozelot | SPAA | VII | |
Gepard 1A2 | SPAA | VII | |
FlaRakPz 1 | SPAA | VII | |
FlaRakRad | SPAA | VIII | |
38 cm Sturmmörser | Tank destroyer | IV | |
Panther II | Medium tank | IV | |
mKPz M47 G | Medium tank | V | |
TAM 2IP | Light tank | VI | |
Leopard A1A1 (L/44) | Medium tank | VI | |
C2A1 | Medium tank | VI | |
Leopard 2 (PzBtl 123) | Medium tank | VII | |
Vilkas | Light tank | VII | |
Leopard 2A4M | Medium tank | VII | |
Leopard 2 PL | Medium tank | VIII | |
␙Leopard 2A5 | Medium tank | VIII | |
VFW | Tank destroyer | III | |
Tiger II (10.5 cm Kw.K) | Heavy tank | IV | |
VT1-2 | Tank destroyer | VI | |
Class 3 (P) | Light tank | VI | |
PT-16/T14 mod. | Medium tank | VII | |
Leopard 2AV | Medium tank | VII | |
Magach 1 | Medium tank | IV | |
Magach 2 | Medium tank | IV | |
Magach 3 | Medium tank | V | |
Magach 6 | Medium tank | V | |
Magach 6A | Medium tank | V | |
Magach 5 | Medium tank | V | |
Magach 6R | Medium tank | VI | |
Magach 6B | Medium tank | VI | |
Magach Hydra | Medium tank | VI | |
Magach 6M | Medium tank | VI | |
Magach 6C | Medium tank | VI | |
Gal Batash | Medium tank | VI | |
Magach 7C | Medium tank | VI | |
Sho't Kal Gimel | Medium tank | VI | |
Merkava Mk.1B | Medium tank | VI | |
Merkava Mk.2B | Medium tank | VI | |
Merkava Mk.3B | Medium tank | VII | |
Merkava Mk.3C | Medium tank | VII | |
Merkava Mk.4B | Medium tank | VIII | |
Merkava Mk.4 LIC | Medium tank | VIII | |
Merkava Mk.4M | Medium tank | VIII | |
Machbet | SPAA | VI | |
Namer 30 | Light tank | VII | |
Magach 3 (ERA) | Medium tank | V | |
Sho't Kal Dalet | Medium tank | VI | |
Magach 6B Gal | Medium tank | VI | |
Merkava Mk.2D | Medium tank | VI | |
Ra'am Sagol | Medium tank | VII | |
VCC-80/60 | Light tank | VI | |
Centauro I 105 | Light tank | VI | |
Centauro I 105 R | Light tank | VI | |
Centauro I 120 | Light tank | VII | |
M47 (105/55) | Medium tank | V | |
OF-40 | Medium tank | V | |
OF-40 Mk.2A | Medium tank | VI | |
▄Leopard 1A5 | Medium tank | VI | |
Ariete (P) | Medium tank | VII | |
Ariete PSO | Medium tank | VII | |
Ariete | Medium tank | VII | |
Ariete AMV | Medium tank | VIII | |
SIDAM 25 | SPAA | VI | |
SIDAM 25 (Mistral) | SPAA | VII | |
OTOMATIC | SPAA | VII | |
VBC (PT2) | Light tank | VI | |
Dardo | Light tank | VII | |
VCC-80/30 | Light tank | VII | |
Freccia | Light tank | VII | |
◔T-72M1 | Medium tank | VI | |
◔Leopard 2A4 | Medium tank | VII | |
KF41 | Light tank | VII | |
Leopard 2A7HU | Medium tank | VIII | |
M60A1 "D.C.Ariete" | Medium tank | V | |
OF-40 (MTCA) | Medium tank | VI | |
VRCC | Light tank | VI | |
Centauro RGO | Light tank | VII | |
Breda 90/53 | Tank destroyer | III | |
Type 89 | Light tank | VI | |
TKX (P) | Medium tank | VII | |
Type 61 | Medium tank | IV | |
ST-A3 | Medium tank | IV | |
▅M47 | Medium tank | V | |
STB-2 | Medium tank | V | |
Type 74 (C) | Medium tank | V | |
Type 74 (E) | Medium tank | VI | |
Type 74 (F) | Medium tank | VI | |
Type 90 | Medium tank | VII | |
Type 90 (B) | Medium tank | VII | |
Type 10 | Medium tank | VIII | |
TKX | Medium tank | VIII | |
Type 16 (P) | Light tank | VI | |
Type 16 | Light tank | VII | |
Type 87 | SPAA | VI | |
Type 93 | SPAA | VII | |
Type 81 (C) | SPAA | VII | |
Type 16 (FPS) | Light tank | VI | |
Type 90 (B) "Fuji" | Medium tank | VII | |
Type 74 (G) | Medium tank | VI | |
Ikv 91 | Light tank | V | |
Ikv 91-105 | Light tank | VI | |
CV 9030FIN | Light tank | VI | |
Strf 9040B | Light tank | VI | |
Strf 9040C | Light tank | VII | |
CV 90120 | Light tank | VIII | |
Strv 103A | Medium tank | V | |
Strv 104 | Medium tank | VI | |
Strv 103С | Medium tank | VI | |
Strv 105 | Medium tank | VI | |
Strv 121 | Medium tank | VII | |
Strv 122A | Medium tank | VIII | |
Strv 122B PLSS | Medium tank | VIII | |
Strv 122B+ | Medium tank | VIII | |
ItPsV Leopard | SPAA | VI | |
Lvkv 9040C | SPAA | VII | |
Strf 9040 BILL | Light tank | VII | |
▄T-55M | Medium tank | VI | |
▄T-72M1 | Medium tank | VI | |
▄Leopard 2A4 | Medium tank | VII | |
▄Leopard 2A6 | Medium tank | VIII | |
Strv 103-0 | Medium tank | V | |
Leopard 1A5NO2 | Medium tank | VI | |
CV 9035DK | Light tank | VI | |
CV 90105 | Light tank | VII | |
Christian II | Medium tank | VII | |
T 80 U | Medium tank | VIII | |
VIDAR | Tank destroyer | V | |
CT-CV 105HP | Light tank | VII | |
M3A3 Bradley | Light tank | VII | |
HSTV-L | Light tank | VII | |
M47 | Medium tank | V | |
M48A1 | Medium tank | V | |
M60 | Medium tank | V | |
M60A1 (AOS) | Medium tank | VI | |
M60A1 RISE (P) | Medium tank | VI | |
M60A3 TTS | Medium tank | VI | |
120S | Medium tank | VII | |
M1A1 HC | Medium tank | VII | |
M103 | Heavy tank | V | |
XM803 | Medium tank | VI | |
MBT-70 | Medium tank | VI | |
M1 Abrams | Medium tank | VII | |
M1A1 | Medium tank | VII | |
IPM1 | Medium tank | VII | |
M1A2 Abrams | Medium tank | VIII | |
M1A2 SEP | Medium tank | VIII | |
M1A2 SEP V2 | Medium tank | VIII | |
M247 | SPAA | VI | |
LAV-AD | SPAA | VII | |
ADATS | SPAA | VIII | |
M60A2 | Medium tank | VI | |
M1128 | Light tank | VII | |
T54E2 | Medium tank | V | |
T54E1 | Medium tank | V | |
XM1 (Chrysler) | Medium tank | VI | |
XM1 (GM) | Medium tank | VI | |
M1128 Wolfpack | Light tank | VII | |
M1 KVT | Medium tank | VII | |
␙M1A1 | Medium tank | VII | |
M1A1 AIM | Medium tank | VII | |
M1A1 Click-Bait | Medium tank | VII | |
▃Magach 3 (ERA) | Medium tank | V | |
▃Merkava Mk.1 | Medium tank | VI | |
▃Merkava Mk.2B | Medium tank | VI | |
XM8 | Light tank | VI | |
CCVL | Light tank | VII | |
M60 AMBT | Medium tank | VII | |
LOSAT | Tank destroyer | VII | |
AGS | Light tank | VII | |
▃Merkava Mk.3D | Medium tank | VII | |
T-55AMD-1 | Medium tank | VI | |
T-62M-1 | Medium tank | VI | |
T-72A | Medium tank | VI | |
T-72B | Medium tank | VII | |
T-72B (1989) | Medium tank | VII | |
Т-90А | Medium tank | VII | |
T-72B3 | Medium tank | VII | |
T-90M | Medium tank | VIII | |
Object 435 | Medium tank | VI | |
T-64A (1971) | Medium tank | VI | |
T-64B | Medium tank | VI | |
T-80B | Medium tank | VII | |
T-80U | Medium tank | VII | |
T-80BVM | Medium tank | VIII | |
ASU-85 | Tank destroyer | IV | |
Object 685 | Light tank | VI | |
BMP-3 | Light tank | VI | |
2S25 | Light tank | VI | |
2S25M | Light tank | VII | |
YaG-10 (29-K) | Tank destroyer | II | |
SU-122-54 | Tank destroyer | V | |
Object 268 | Tank destroyer | V | |
Khrizantema-S | Tank destroyer | VII | |
T-55AM-1 | Medium tank | VI | |
BMD-4 | Light tank | VI | |
BMP-2M | Light tank | VII | |
2S38 | Light tank | VII | |
T-72AV (TURMS-T) | Medium tank | VII | |
T-80UD | Medium tank | VII | |
Т-80U-Е1 | Medium tank | VII | |
PT-76-57 | Light tank | V | |
Object 279 | Heavy tank | VI | |
Object 292 | Medium tank | VII | |
T-72M2 Moderna | Medium tank | VII | |
␙T-80U | Medium tank | VII | |
T-80UM2 | Medium tank | VII | |
T-80UK | Medium tank | VII | |
Stormer AD | SPAA | VII | |
Al-Khalid-I | Medium tank | VII | |
CV 9035NL | Light tank | VII | |
PUMA VJTF | Light tank | VII | |
RCV (P) | Light tank | VII | |
Boxer MGS | Light tank | VII | |
PLZ05 | Tank destroyer | V | |
Leopard 2A4NL | Medium tank | VII | |
Leopard 2A5NL | Medium tank | VIII | |
Leopard 2A6NL | Medium tank | VIII | |
Sabra Mk.I | Medium tank | VII | |
ICV (P) | Light tank | VII | |
Object 140 | Medium tank | VI |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION