Night vision device
Name | Main role | Rank | |
---|---|---|---|
Challenger Mk.2 | Medium tank | VII | |
Challenger Mk.3 | Medium tank | VII | |
Challenger 2 | Medium tank | VII | |
Challenger 2 (2F) | Medium tank | VII | |
Challenger 2 TES | Medium tank | VII | |
Vickers Mk.7 | Medium tank | VII | |
Warrior | Light tank | VI | |
ZT3A2 | Tank destroyer | VI | |
Striker | Tank destroyer | VI | |
Desert Warrior | Light tank | VII | |
Stormer HVM | SPAA | VII | |
ADATS (M113) | SPAA | VIII | |
Rooikat MTTD | Light tank | VI | |
Olifant Mk.2 | Medium tank | VI | |
TTD | Medium tank | VII | |
Challenger DS | Medium tank | VII | |
Challenger 2 OES | Medium tank | VII | |
▄Sho't Kal Dalet | Medium tank | VI | |
Rooikat 105 | Light tank | VI | |
Bhishma TWMP | Medium tank | VII | |
␙Challenger 2 | Medium tank | VII | |
Phantom FGR.2 | Fighter | VII | |
▄JAS39C | Fighter | VIII | |
Tornado F.3 | Fighter | VIII | |
Tornado F.3 Late | Fighter | VIII | |
Sea Harrier FA 2 | Fighter | VIII | |
Harrier GR.3 | Strike aircraft | VI | |
Harrier GR.7 | Strike aircraft | VIII | |
Tornado GR.1 | Strike aircraft | VIII | |
Scout AH.Mk.1 | Utility helicopter | V | |
Wasp HAS.Mk.1 | Utility helicopter | V | |
Wessex HU Mk.5 | Utility helicopter | V | |
Lynx AH.Mk.1 | Utility helicopter | VI | |
AH Mk.1 Apache | Attack helicopter | VII | |
G-LYNX | Utility helicopter | VI | |
Rooivalk Mk1F CSH | Attack helicopter | VI | |
M41D | Light tank | VI | |
␗M60A3 TTS | Medium tank | VI | |
CM11 | Medium tank | VI | |
MBT-2000 | Medium tank | VII | |
WZ1001(E) LCT | Medium tank | VIII | |
␗M48A1 | Medium tank | V | |
ZTZ96A | Medium tank | VII | |
ZTZ99-II | Medium tank | VII | |
ZTZ99-III | Medium tank | VII | |
ZTZ99A | Medium tank | VIII | |
PGZ09 | SPAA | VI | |
PGZ04A | SPAA | VII | |
PTL02 | Light tank | VI | |
AFT09 | Tank destroyer | VI | |
ZBD04A | Light tank | VII | |
ZLT11 | Light tank | VII | |
WMA301 | Light tank | VI | |
ZTZ96A (P) | Medium tank | VII | |
QN506 | Light tank | VII | |
Z-11WA | Attack helicopter | V | |
Z-9W | Attack helicopter | VI | |
Z-9WA | Attack helicopter | VI | |
Z-19 | Attack helicopter | VI | |
Z-10 | Attack helicopter | VII | |
SA.342L Gazelle | Utility helicopter | V | |
␗OH-58D | Attack helicopter | VI | |
␗AH-1W | Attack helicopter | VI | |
Z-19E | Attack helicopter | VI | |
AMX-10RC | Light tank | VI | |
SK-105A2 | Light tank | VI | |
Vextra 105 | Light tank | VII | |
AMX-30B2 | Medium tank | VI | |
AMX-30B2 BRENUS | Medium tank | VI | |
Leclerc | Medium tank | VIII | |
Leclerc S2 | Medium tank | VIII | |
Leclerc SXXI | Medium tank | VIII | |
Leclerc AZUR | Medium tank | VIII | |
AMX-32 (105) | Medium tank | VI | |
AMX-32 | Medium tank | VI | |
AMX-40 | Medium tank | VII | |
SANTAL | SPAA | VI | |
▄ItO 90M | SPAA | VIII | |
MEPHISTO | Tank destroyer | VI | |
AMX-30 Super | Medium tank | VI | |
VBCI-2 (MCT30) | Light tank | VI | |
Mirage 2000C-S5 | Fighter | VIII | |
Mirage 2000-5F | Fighter | VIII | |
Mirage 4000 | Fighter | VIII | |
Mirage F1CT | Fighter | VII | |
Super Etendard | Strike aircraft | VII | |
Jaguar A | Strike aircraft | VII | |
Mirage 2000D-R1 | Strike aircraft | VIII | |
▄F-16AM | Fighter | VIII | |
Mirage 2000C-S4 | Fighter | VIII | |
Jaguar E | Strike aircraft | VII | |
▄H-34 | Attack helicopter | V | |
SA 316B Alouette III | Utility helicopter | V | |
SA.341F Gazelle | Utility helicopter | VI | |
SA.342M Gazelle | Utility helicopter | VI | |
EC-665 Tiger HAD | Attack helicopter | VII | |
Tiger HAD Block 2 | Attack helicopter | VII | |
SA 313B Alouette II | Utility helicopter | V | |
IAR 316B | Utility helicopter | V | |
EC-665 Tiger HAP | Attack helicopter | VI | |
Marder 1A3 | Light tank | V | |
JaPz.K A2 | Light tank | VI | |
Begleitpanzer 57 | Light tank | VI | |
TAM 2C | Light tank | VII | |
PUMA | Light tank | VII | |
M48 Super | Medium tank | VI | |
Leopard 1A5 | Medium tank | VI | |
Leopard 2A4 | Medium tank | VII | |
Leopard 2A5 | Medium tank | VIII | |
Leopard 2A6 | Medium tank | VIII | |
Leopard 2 PSO | Medium tank | VIII | |
Wiesel 1A4 | SPAA | V | |
Ozelot | SPAA | VII | |
FlaRakRad | SPAA | VIII | |
Wiesel 1A2 | Tank destroyer | VII | |
Leopard A1A1 (L/44) | Medium tank | VI | |
C2A1 | Medium tank | VI | |
Leopard 2 (PzBtl 123) | Medium tank | VII | |
Vilkas | Light tank | VII | |
Leopard 2 PL | Medium tank | VIII | |
␙Leopard 2A5 | Medium tank | VIII | |
◄SA 313B Alouette II | Utility helicopter | V | |
◄UH-1D | Utility helicopter | V | |
BO 105 PAH-1 | Utility helicopter | VI | |
BO 105 PAH-1A1 | Utility helicopter | VI | |
EC-665 Tiger UHT | Attack helicopter | VII | |
◊Mi-8TB | Attack helicopter | V | |
◊Mi-24P | Attack helicopter | VI | |
BO 105 CB-2 | Utility helicopter | V | |
◄Mi-24P HFS 80 | Attack helicopter | VI | |
Magach 6M | Medium tank | VI | |
Magach 6C | Medium tank | VI | |
Gal Batash | Medium tank | VI | |
Magach 7C | Medium tank | VI | |
Merkava Mk.1B | Medium tank | VI | |
Merkava Mk.2B | Medium tank | VI | |
Merkava Mk.3B | Medium tank | VII | |
Merkava Mk.3C | Medium tank | VII | |
Merkava Mk.4B | Medium tank | VIII | |
Merkava Mk.4 LIC | Medium tank | VIII | |
Merkava Mk.4M | Medium tank | VIII | |
Machbet | SPAA | VI | |
Imp.Chaparral | SPAA | VII | |
Namer 30 | Light tank | VII | |
Sho't Kal Dalet | Medium tank | VI | |
Magach 6B Gal | Medium tank | VI | |
Merkava Mk.2D | Medium tank | VI | |
Ra'am Sagol | Medium tank | VII | |
F-16D Barak II | Fighter | VIII | |
Tzefa A | Attack helicopter | V | |
Tzefa B | Attack helicopter | VI | |
Tzefa D/E | Attack helicopter | VI | |
Peten | Attack helicopter | VI | |
Saraph | Attack helicopter | VII | |
Lahatut | Attack helicopter | V | |
AH-60 | Attack helicopter | VII | |
AH-64A Peten | Attack helicopter | VI | |
VCC-80/60 | Light tank | VI | |
Centauro I 105 | Light tank | VI | |
Centauro I 105 R | Light tank | VI | |
Centauro I 120 | Light tank | VII | |
▄Leopard 1A5 | Medium tank | VI | |
Ariete (P) | Medium tank | VII | |
Ariete PSO | Medium tank | VII | |
Ariete | Medium tank | VII | |
Ariete AMV | Medium tank | VIII | |
OTOMATIC | SPAA | VII | |
VBC (PT2) | Light tank | VI | |
Dardo | Light tank | VII | |
VCC-80/30 | Light tank | VII | |
Freccia | Light tank | VII | |
◔Leopard 2A4 | Medium tank | VII | |
KF41 | Light tank | VII | |
VRCC | Light tank | VI | |
Centauro RGO | Light tank | VII | |
AMX | Strike aircraft | VII | |
Tornado ADV | Fighter | VIII | |
▄AV-8B Plus | Strike aircraft | VIII | |
◔JAS39EBS HU C | Fighter | VIII | |
AMX A-1A | Strike aircraft | VII | |
AB 205 A-1 | Utility helicopter | V | |
◔Mi-24D | Attack helicopter | V | |
A.109EOA-2 | Utility helicopter | VI | |
◔Mi-24V | Attack helicopter | VI | |
A129CBT | Attack helicopter | VII | |
AH-129D | Attack helicopter | VII | |
T129 | Attack helicopter | VI | |
◔Mi-24P | Attack helicopter | VI | |
A-129 International (p) | Attack helicopter | VI | |
Type 89 | Light tank | VI | |
Type 90 | Medium tank | VII | |
Type 90 (B) | Medium tank | VII | |
Type 93 | SPAA | VII | |
Type 81 (C) | SPAA | VII | |
Type 90 (B) "Fuji" | Medium tank | VII | |
Type 74 (G) | Medium tank | VI | |
▅UH-1B | Utility helicopter | V | |
▅AH-1E | Attack helicopter | VI | |
AH-1S | Attack helicopter | VI | |
AH-64DJP | Attack helicopter | VII | |
AH-1S Kisarazu | Attack helicopter | VI | |
CV 9030FIN | Light tank | VI | |
Strf 9040B | Light tank | VI | |
Strf 9040C | Light tank | VII | |
CV 90120 | Light tank | VIII | |
Strv 105 | Medium tank | VI | |
Strv 121 | Medium tank | VII | |
Strv 122A | Medium tank | VIII | |
Strv 122B PLSS | Medium tank | VIII | |
Strv 122B+ | Medium tank | VIII | |
Lvkv 9040C | SPAA | VII | |
ASRAD-R | SPAA | VII | |
ItO 90M | SPAA | VIII | |
Strf 9040 BILL | Light tank | VII | |
▄Leopard 2A4 | Medium tank | VII | |
▄Leopard 2A6 | Medium tank | VIII | |
Leopard 1A5NO2 | Medium tank | VI | |
CV 9035DK | Light tank | VI | |
CV 90105 | Light tank | VII | |
Christian II | Medium tank | VII | |
T 80 U | Medium tank | VIII | |
VIDAR | Tank destroyer | V | |
CT-CV 105HP | Light tank | VII | |
JA37D | Fighter | VIII | |
JAS39A | Fighter | VIII | |
JAS39C | Fighter | VIII | |
HKP9A (FC) | Utility helicopter | VI | |
AHS | Attack helicopter | VII | |
Mi-28A | Attack helicopter | VI | |
M3 Bradley | Light tank | VI | |
HSTV-L | Light tank | VII | |
M60A3 TTS | Medium tank | VI | |
120S | Medium tank | VII | |
M1A1 HC | Medium tank | VII | |
M1 Abrams | Medium tank | VII | |
M1A1 | Medium tank | VII | |
IPM1 | Medium tank | VII | |
M1A2 Abrams | Medium tank | VIII | |
Imp.Chaparral | SPAA | VI | |
LAV-AD | SPAA | VII | |
ADATS | SPAA | VIII | |
M901 | Tank destroyer | VI | |
XM1 (Chrysler) | Medium tank | VI | |
XM1 (GM) | Medium tank | VI | |
M1 KVT | Medium tank | VII | |
␙M1A1 | Medium tank | VII | |
M1A1 AIM | Medium tank | VII | |
M1A1 Click-Bait | Medium tank | VII | |
▃Merkava Mk.2B | Medium tank | VI | |
XM8 | Light tank | VI | |
CCVL | Light tank | VII | |
M60 AMBT | Medium tank | VII | |
LOSAT | Tank destroyer | VII | |
AGS | Light tank | VII | |
▃Merkava Mk.3D | Medium tank | VII | |
F-16C | Fighter | VIII | |
F-14B | Fighter | VIII | |
A-10A Late | Strike aircraft | VII | |
AV-8B Plus | Strike aircraft | VIII | |
A-10A | Strike aircraft | VI | |
A-6E TRAM | Strike aircraft | VII | |
AH-1G | Attack helicopter | V | |
UH-1B | Utility helicopter | V | |
UH-1C | Utility helicopter | V | |
AH-1F | Attack helicopter | VI | |
AH-1W | Attack helicopter | VI | |
AH-1Z | Attack helicopter | VII | |
AH-6M | Attack helicopter | VI | |
OH-58D | Attack helicopter | VI | |
MH-60L DAP | Attack helicopter | VII | |
AH-64A | Attack helicopter | VI | |
AH-64D | Attack helicopter | VII | |
H-34 | Attack helicopter | V | |
UH-1C XM-30 | Utility helicopter | V | |
YAH-64 | Attack helicopter | VI | |
AH-64A (GR) | Attack helicopter | VI | |
▃AH-64A Peten | Attack helicopter | VI | |
Т-90А | Medium tank | VII | |
T-72B3 | Medium tank | VII | |
T-90M | Medium tank | VIII | |
T-80B | Medium tank | VII | |
T-80U | Medium tank | VII | |
T-80BVM | Medium tank | VIII | |
BMP-3 | Light tank | VI | |
2S25M | Light tank | VII | |
2S3M | Tank destroyer | IV | |
Shturm-S | Tank destroyer | VI | |
Khrizantema-S | Tank destroyer | VII | |
BTR-ZD | SPAA | IV | |
2S6 | SPAA | VII | |
Pantsir-S1 | SPAA | VIII | |
BMD-4 | Light tank | VI | |
BMP-2M | Light tank | VII | |
2S38 | Light tank | VII | |
T-72AV (TURMS-T) | Medium tank | VII | |
Т-80U-Е1 | Medium tank | VII | |
T-72M2 Moderna | Medium tank | VII | |
␙T-80U | Medium tank | VII | |
T-80UK | Medium tank | VII | |
Su-25T | Strike aircraft | VII | |
MiG-21S (R-13-300) | Fighter | VI | |
Su-39 | Strike aircraft | VII | |
Mi-4AV | Attack helicopter | V | |
Mi-24A | Attack helicopter | V | |
Mi-24V | Attack helicopter | VI | |
Mi-24P | Attack helicopter | VI | |
Mi-35M | Attack helicopter | VI | |
Mi-28N | Attack helicopter | VII | |
Mi-28NM | Attack helicopter | VII | |
Mi-8TV | Attack helicopter | V | |
Mi-8AMTSh | Attack helicopter | VI | |
Ka-29 | Attack helicopter | VI | |
Ka-52 | Attack helicopter | VII | |
▂Mi-24D | Attack helicopter | V | |
Ka-50 | Attack helicopter | VI | |
Stormer AD | SPAA | VII | |
Antelope | SPAA | VII | |
CV 9035NL | Light tank | VII | |
PUMA VJTF | Light tank | VII | |
F-16C Barak II | Fighter | VIII | |
A-10C | Strike aircraft | VII | |
AV-8B (NA) | Strike aircraft | VII | |
Boxer MGS | Light tank | VII | |
Tornado GR.4 | Strike aircraft | VIII | |
Superhind | Attack helicopter | VI | |
␗Mirage 2000-5Ei | Fighter | VIII | |
▄Mi-35M | Attack helicopter | VI | |
Leopard 2A4NL | Medium tank | VII | |
Leopard 2A5NL | Medium tank | VIII | |
Leopard 2A6NL | Medium tank | VIII | |
Mirage 2000D-RMV | Strike aircraft | VIII | |
Luchs A2 | Light tank | V | |
Sabra Mk.I | Medium tank | VII | |
F-15I Ra’am | Strike aircraft | VIII | |
JA37DI | Fighter | VIII | |
JA37DI F21 | Fighter | VIII | |
F-15E | Strike aircraft | VIII | |
Su-34 | Strike aircraft | VIII | |
Mi-8AMTSh-VN | Attack helicopter | VII |
Article Feed
No articles on this topic yet
Become the first author and get rewards!
Write a guide, tell about interesting historical facts, make a tutorial or simply an interesting post.
No more content
NAVIGATION